10 Mile Road Race Thunder Bay, Ontario Marathon Runners
Please Click Here to upgrade your Flash player at macromedia.com

Click here to Register Online! Click here to Print Registration Form!

 

2001 Male Age Results

Click here to view the printer friendly version. Printer Friendly
AgeGrp Position Time Lastname Firstname City
< 19 1 64:04 Belanger Jon Red Rock
< 19 2 73:29 Hegg Tony Grand Marais
< 19 3 81:42 Ferris John Thunder Bay
< 19 4 84:45 Lamarche Matthew Thunder Bay
< 19 5 88:38 Baraniuk Jordan Thunder Bay
< 19 6 97:17 Moore Andrew Thunder Bay
< 19 7 103:06 Stefanato Kyle Thunder Bay
20-29 1 53:48 Meyers Anthony Duluth
20-29 2 54:53 Olson Erik Phillips
20-29 3 57:47 Maronese Mark Thunder Bay
20-29 4 58:45 Lucas Jason Thunder Bay
20-29 5 60:36 Parent Clayton Thunder Bay
20-29 6 61:12 Balabuck Jonathan Thunder Bay
20-29 7 61:54 Koivuranta David Thunder Bay
20-29 8 63:00 Slomke Roger Thunder Bay
20-29 9 65:09 Saari Greg Thunder Bay
20-29 10 66:09 Nielsen Devin London
20-29 11 67:23 Onesi Michael Thunder Bay
20-29 12 70:02 Radbourne Dwayne Thunder Bay
20-29 13 72:20 Rutter Vince Thunder Bay
20-29 14 72:55 Jordan Peter Thunder Bay
20-29 15 73:03 Cathcart Jim Thunder Bay
20-29 16 74:29 Hennings Jeff Thunder Bay
20-29 17 75:11 Shacklady Mike Thunder Bay
20-29 18 76:14 Sutherland Paul Thunder Bay
20-29 19 76:19 Husband Marc Scarborough
20-29 20 78:04 Middleton Kevin Thunder Bay
20-29 21 78:08 Goldberg Lance Thunder Bay
20-29 22 81:02 Newman Brian Thunder Bay
20-29 23 81:31 Shield Aaron Thunder Bay
20-29 24 81:42 Chapman Benjamin Thunder Bay
20-29 25 81:57 Leduc Jeff Thunder Bay
20-29 26 84:17 McCart Jeremiah Thunder Bay
20-29 27 86:38 Reimer Karl Thunder Bay
20-29 28 87:20 Olsen Jared Thunder Bay
20-29 29 92:01 Bell William Thunder Bay
20-29 30 93:59 Pollard James Thunder Bay
30-34 1 61:39 Paradis Kevin South Gillies
30-34 2 62:48 Hunt Jonathan Winnipeg
30-34 3 65:09 Zechner Jr John Nipigon
30-34 4 65:24 Lucas Jan Patrick Thunder Bay
30-34 5 66:13 St. James David Thunder Bay
30-34 6 67:16 Sunila Carlo Thunder Bay
30-34 7 67:56 Lalonde Charlie Winnipeg
30-34 8 69:48 Martinsen John Thunder Bay
30-34 9 71:41 Clark Peter Thunder Bay
30-34 10 72:10 Cunniffe Peter Marathon
30-34 11 72:33 Steudle Rob Thunder Bay
30-34 12 73:27 Maltese David Thunder Bay
30-34 13 76:52 Ernstino Eric Thunder Bay
30-34 14 77:15 Hawkins John Thunder Bay
30-34 15 79:07 West Derek Thunder Bay
30-34 16 80:31 Walker Garnet Thunder Bay
30-34 17 80:44 Nieckarz Ed Thunder Bay
30-34 18 80:48 Horde Bill Thunder Bay
30-34 19 80:53 Sanzo Paolo Thunder Bay
30-34 20 81:22 Grant Don Thunder Bay
30-34 21 81:55 Furtado Martin Thunder Bay
30-34 22 83:57 Jesperson Bob Thunder Bay
30-34 23 87:53 Adams Stephan Thunder Bay
30-34 24 89:01 White Brian Thunder Bay
30-34 25 92:07 Gallo Tony Thunder Bay
30-34 26 106:41 Caddo Kevin Thunder Bay
35-39 1 53:37 Wahman Jarrow Duluth
35-39 2 54:01 Allaire Dallas Red Rock
35-39 3 55:26 Holman Joel Duluth
35-39 4 59:17 Johnson Darrin Duluth
35-39 5 61:08 Hay Darrell Thunder Bay
35-39 6 61:18 Halvorson Bruce Thunder Bay
35-39 7 63:23 Dove Ron Thunder Bay
35-39 8 65:55 Tipple Dan Thunder Bay
35-39 9 67:25 Evans Dan Thunder Bay
35-39 10 68:16 Mack Gary Thunder Bay
35-39 11 69:50 Ranney Scott Thunder Bay
35-39 12 70:39 Sneve Darren Thunder Bay
35-39 13 71:37 Smallwood Darren Thunder Bay
35-39 14 73:05 Kantyluk Michael Winnipeg
35-39 15 74:02 Chisolm Scott Thunder Bay
35-39 16 76:11 Veneruz Ken Thunder Bay
35-39 17 76:25 Himanen Peter Thunder Bay
35-39 18 76:52 Tesolin Claudio Thunder Bay
35-39 19 77:13 McKinnon Rod Thunder Bay
35-39 20 78:02 Laakkonen Erik Thunder Bay
35-39 21 78:46 Belcamino Michael Thunder Bay
35-39 22 78:52 Danenas Jim Thunder Bay
35-39 23 79:16 Dzuba Philip Thunder Bay
35-39 24 82:11 Elo Eric Thunder Bay
35-39 25 82:14 Mauro Frank Thunder Bay
35-39 26 83:04 Coffey Rob Thunder Bay
35-39 27 83:57 Roy Robin Thunder Bay
35-39 28 86:57 Garner Gary Thunder Bay
35-39 29 86:57 Bolduc Mark Thunder Bay
35-39 30 88:38 McKitrick Allan Thunder Bay
35-39 31 89:47 McKeever Tom Dryden
35-39 32 90:42 Wiechers Brian Red Rock
35-39 33 91:44 Irwin Barrie Thunder Bay
35-39 34 92:39 Boucher Victor Nipigon
35-39 35 96:31 MacArthur Darryl Thunder Bay
35-39 36 103:30 Wrightsell Bill Thunder Bay
40-44 1 57:20 House David Thunder Bay
40-44 2 61:13 Nunan Bryan Thunder Bay
40-44 3 61:16 Wilberforce Kevin Thunder Bay
40-44 4 66:08 Shine Bob Thunder Bay
40-44 5 66:58 Harrow Mike Thunder Bay
40-44 6 67:19 Moses Gully Scarboroug
40-44 7 67:41 Matthews Tim Thunder Bay
40-44 8 67:47 Schuurman Gary Thunder Bay
40-44 9 68:33 Smith Leigh Thunder Bay
40-44 10 69:07 Friday John Thunder Bay
40-44 11 72:02 Nisula Roy Thunder Bay
40-44 12 72:08 Stansell Larry Red Rock
40-44 13 72:13 Hyder Larry Thunder Bay
40-44 14 73:39 Morrison Don Thunder Bay
40-44 15 73:47 McGill Joe Marathon
40-44 16 74:32 North Bryan Thunder Bay
40-44 17 74:40 Hibbert Ralph Thunder Bay
40-44 18 74:48 Fairley Stephen Thunder Bay
40-44 19 76:00 O'Shea Terry Thunder Bay
40-44 20 76:24 Mercier Rocky Thunder Bay
40-44 21 76:28 Bode Bruce Thunder Bay
40-44 22 76:45 Cooke Victor Thunder Bay
40-44 23 77:08 Kantyluk John Thunder Bay
40-44 24 77:54 Popowich Dan Thunder Bay
40-44 25 78:28 Morden Dick Thunder Bay
40-44 26 78:34 Wright Doug Thunder Bay
40-44 27 79:26 Tennant Dan Thunder Bay
40-44 28 79:33 McLean Ross Thunder Bay
40-44 29 79:35 Grzelewski Joe Thunder Bay
40-44 30 79:41 Maydo Paul Thunder Bay
40-44 31 80:21 Hill Terry Thunder Bay
40-44 32 82:17 Anderson Dwight Thunder Bay
40-44 33 82:25 DiPaolo Robert Thunder Bay
40-44 34 83:11 Karpiuk Myron Thunder Bay
40-44 35 84:27 Bernst Doug Thunder Bay
40-44 36 86:29 Ward Ted Thunder Bay
40-44 37 87:55 Patterson Marty Thunder Bay
40-44 38 88:13 Orr Michael Toronto
40-44 39 89:48 Matthews Ian Thunder Bay
40-44 40 93:34 Coady James Thunder Bay
40-44 41 103:24 Daniar John Thunder Bay
45-49 1 56:27 Smith Brent Esko
45-49 2 57:36 Krezonoski Bill Thunder Bay
45-49 3 58:31 Young Gary Thunder Bay
45-49 4 61:21 Crane Murray Thunder Bay
45-49 5 66:57 Osala Seppo Nipigon
45-49 6 67:20 Guthrie John Thunder Bay
45-49 7 68:11 Hegg Chris Grand Marais
45-49 8 68:49 Sochackey Larry Thunder Bay
45-49 9 69:13 Ryan Gordon Thunder Bay
45-49 10 72:23 Giertuga Edward Thunder Bay
45-49 11 73:34 Rutledge Stephen Thunder Bay
45-49 12 74:12 Crooks Jim Thunder Bay
45-49 13 74:21 Pazianos Tom Thunder Bay
45-49 14 74:40 Navratil Peter Thunder Bay
45-49 15 78:43 Kolic Joe Thunder Bay
45-49 16 79:20 Hansen Jim Thunder Bay
45-49 17 79:21 Graham Gerald Thunder Bay
45-49 18 79:28 Belanger Bill Thunder Bay
45-49 19 79:53 Humphrey John Red Rock
45-49 20 80:00 Parsons Neil Thunder Bay
45-49 21 80:20 Lindsey Grant Thunder Bay
45-49 22 80:53 Meech Harry Marathon
45-49 23 81:18 Peterson Jim Thunder Bay
45-49 24 81:31 Prystanski Mike Thunder Bay
45-49 25 83:20 Patterson Ross Thunder Bay
45-49 26 85:08 Sutton Roger Thunder Bay
45-49 27 86:55 Wyspianski Claude Thunder Bay
45-49 28 89:25 Howe Mark Thunder Bay
45-49 29 90:09 Pyatt Nelson Thunder Bay
45-49 30 92:07 Adams James Thunder Bay
45-49 31 93:03 Bond Ward Thunder Bay
45-49 32 96:15 Douglas David Thunder Bay
45-49 33 105:37 Markic Brian Thunder Bay
45-49 34 105:59 Kennedy Kevin Thunder Bay
45-49 35 118:21 Whitney Harry Kaministiquia
45-49 36 125:52 Daniar Steve Thunder Bay
50-54 1 65:00 Hendrickson Brian Thunder Bay
50-54 2 68:22 McNabb Stuart Thunder Bay
50-54 3 68:38 Wilson Frank Thunder Bay
50-54 4 68:44 Makletzoff Nick Thunder Bay
50-54 5 69:41 Henderson Jay Thunder Bay
50-54 6 70:59 Gibson Grant Thunder Bay
50-54 7 73:01 Kushnier Jack Thunder Bay
50-54 8 73:36 Facey-Crowther Richard Thunder Bay
50-54 9 74:12 Morin Terry Thunder Bay
50-54 10 75:35 Young John Thunder Bay
50-54 11 75:38 Nurmi Arnie Thunder Bay
50-54 12 76:07 Ylimaki John Nipigon
50-54 13 77:20 Oldale Ken Thunder Bay
50-54 14 77:49 Dodd Paul Terrace Bay
50-54 15 80:36 O'Brien Aran Thunder Bay
50-54 16 83:20 Jackson-Hughes John Nipigon
50-54 17 84:44 Smith Mike Thunder Bay
50-54 18 85:06 Slomke Dan Thunder Bay
50-54 19 85:11 Tschajka Victor Long Lac
50-54 20 85:23 Beach Tim Thunder Bay
50-54 21 88:00 Loppacher Jim Thunder Bay
50-54 22 88:01 Harris David Thunder Bay
50-54 23 88:19 Malcolm Jack Thunder Bay
50-54 24 98:12 Daniar Mike Thunder Bay
55-59 1 74:10 McAllister Leon Thunder Bay
55-59 2 76:31 Pyne Chris Thunder Bay
55-59 3 78:38 Weselak Larry Thunder Bay
55-59 4 79:49 Bithrey Reg Thunder Bay
55-59 5 80:45 Bragg Bill Thunder Bay
55-59 6 81:13 St. James Mike Thunder Bay
55-59 7 85:12 Mintenko Alex Thunder Bay
55-59 8 85:16 Zurawski George Nipigon
55-59 9 85:54 Mandziuk Henry Thunder Bay
55-59 10 89:03 Larsen Klaus Thunder Bay
60-69 1 74:42 Gregoire Leo Thunder Bay
60-69 2 76:54 Pearce Robert Thunder Bay
60-69 3 84:42 Sparks David Thunder Bay
60-69 4 86:23 Graba David Thunder Bay
60-69 5 87:48 Diem Richard Thunder Bay
60-69 6 88:22 Stecky Walter Thunder Bay
60-69 7 100:14 Romppai Hank Thunder Bay
70+ 1 104:37 Moffatt Ken Peterborough

Road Race Sponsors
Thunder Bay Professional Fire fighters Association
Halfway Motors Nissan

Fresh Air Experience


Thunder Bay Metre Eaters

Where's Aran?

Daniar's Transmission

Canada BrokerLink

Thunder Bay




Home   Race Information   Race Results   History   Photo Gallery   Booklet Information   
10mileroardrace © Ten Mile Road Race, Thunder Bay, Ontario 10mileroardrace