2001 Overall Female
| Position | Time | Lastname | Firstname | City | Team | AgeGrp |
| 1 | 63:35 | Kainulainen | Sue | Thunder Bay | 35-39 | |
| 2 | 64:13 | Wilberforce | Nicki | Hamilton | 30-34 | |
| 3 | 66:53 | Kozlowski | Lindsey | Thunder Bay | < 19 | |
| 4 | 67:44 | Buday | Sheryl | Thunder Bay | 40-44 | |
| 5 | 69:02 | Potvin | Graziella | Thunder Bay | 35-39 | |
| 6 | 69:34 | House | Kim | Thunder Bay | 30-34 | |
| 7 | 70:06 | Bannon | Carol | Thunder Bay | 40-44 | |
| 8 | 71:52 | Casasola | Maria | Thunder Bay | 35-39 | |
| 9 | 72:37 | Peters | Dorothy | Scarborough | 40-44 | |
| 10 | 72:47 | Kendrick | Jodie | Thunder Bay | 30-34 | |
| 11 | 73:29 | Cava-Pedri | Debra | Thunder Bay | 45-49 | |
| 12 | 74:39 | Watson-Ryan | Janice | Thunder Bay | 40-44 | |
| 13 | 75:17 | Frederickson | Deborah | Thunder Bay | 45-49 | |
| 14 | 75:36 | Page | Maureen | Thunder Bay | 30-34 | |
| 15 | 75:37 | Grzelewski | Andrea | Thunder Bay | 35-39 | |
| 16 | 75:49 | Pacheco | Isabel | Thunder Bay | 30-34 | |
| 17 | 76:17 | Kine | Sharon | Thunder Bay | 35-39 | |
| 18 | 76:18 | Goodman | Pamela | Thunder Bay | 30-34 | |
| 19 | 76:24 | Allaire | Trish | Red Rock | 35-39 | |
| 20 | 76:45 | Jones | Gael | Thunder Bay | Thunder Bay Metre Eaters | 50-54 |
| 21 | 77:37 | Mountain | Kaija | Almonte (Ottawa) | 45-49 | |
| 22 | 77:43 | Adams | Jennifer | Thunder Bay | 35-39 | |
| 23 | 78:08 | Miault | Karen | Thunder Bay | 30-34 | |
| 24 | 79:10 | Bociurko | Christine | Thunder Bay | 35-39 | |
| 25 | 79:45 | Christie | Suzanne | Thunder Bay | 30-34 | |
| 26 | 79:52 | McMullen | Alison | Thunder Bay | 40-44 | |
| 27 | 79:57 | Sawchyn | Lyndsay | Thunder Bay | 20-29 | |
| 28 | 80:23 | Kowal | Catherine | Fort Frances | 20-29 | |
| 29 | 80:31 | McDonald | Susan | Thunder Bay | 45-49 | |
| 30 | 80:40 | Gorjan | Nancy | Thunder Bay | Thunder Bay Metre Eaters | 35-39 |
| 31 | 80:44 | Convey | Heidi | Thunder Bay | < 19 | |
| 32 | 80:51 | Churchill | Vicki | Thunder Bay | Thunder Bay Metre Eaters | 45-49 |
| 33 | 80:56 | Robertson | Lori | Thunder Bay | 35-39 | |
| 34 | 81:21 | Modesto | Michelle | Thunder Bay | 20-29 | |
| 35 | 81:22 | Stach | Andrea | Thunder Bay | 20-29 | |
| 36 | 81:36 | Facey-Crowther | Lee-Anne | Thunder Bay | Thunder Bay Metre Eaters | 45-49 |
| 37 | 81:39 | Kukko | Sally | Thunder Bay | Thunder Bay Metre Eaters | 50-54 |
| 38 | 81:51 | Elgie | Nancy | Thunder Bay | 40-44 | |
| 39 | 81:54 | Block | Stephanie | Thunder Bay | 30-34 | |
| 40 | 81:57 | Guthrie | Sandra | Thunder Bay | Thunder Bay Metre Eaters | 45-49 |
| 41 | 82:02 | Charlebois | Nicole | Thunder Bay | 20-29 | |
| 42 | 83:16 | Sjolund | Kim | Kaministiquia | 45-49 | |
| 43 | 83:19 | Parsons | Allison | Thunder Bay | 35-39 | |
| 44 | 83:24 | Tassone | Mary | Thunder Bay | 20-29 | |
| 45 | 83:29 | Murphy | Karen | Thunder Bay | 20-29 | |
| 46 | 83:52 | Carr | Maggie | Thunder Bay | < 19 | |
| 47 | 84:00 | Lauchie | Norma | Thunder Bay | 50-54 | |
| 48 | 84:04 | Ariss | Tiffany | Thunder Bay | 30-34 | |
| 49 | 84:06 | Bearman | Lisa | Thunder Bay | 40-44 | |
| 50 | 84:11 | Traynor | Sandy | Thunder Bay | 45-49 | |
| 51 | 84:15 | Koss | Judy | Thunder Bay | 35-39 | |
| 52 | 84:20 | Santa | Audra | Thunder Bay | < 19 | |
| 53 | 84:25 | Westbroek | Jiska | Thunder Bay | 20-29 | |
| 54 | 84:25 | Hawkins | Julie | Thunder Bay | 20-29 | |
| 55 | 84:44 | McKinnon | Alexa | Thunder Bay | 40-44 | |
| 56 | 85:05 | Magill | Denise | Thunder Bay | 50-54 | |
| 57 | 85:43 | Petryna | Sue | Thunder Bay | 35-39 | |
| 58 | 85:55 | Sargent | Erin | Thunder Bay | 20-29 | |
| 59 | 86:06 | Carlbom | Jacqueline | Soiux Lookout | 50-54 | |
| 60 | 86:08 | Viljakainen | Nancy | Thunder Bay | Team Fresh Air | 40-44 |
| 61 | 86:14 | Steudle | Karrin | Thunder Bay | 30-34 | |
| 62 | 86:15 | Rieder | Heidi | Thunder Bay | 30-34 | |
| 63 | 86:25 | Sutton | Debby | Thunder Bay | 45-49 | |
| 64 | 86:41 | Wollinger | Evi | Thunder Bay | 35-39 | |
| 65 | 86:56 | Scocchia | Diane | Thunder Bay | Big Thunder Nordic Ski Club | 40-44 |
| 66 | 87:01 | Daniar | Sherri | Thunder Bay | 20-29 | |
| 67 | 87:12 | Fitch | Lori | Marathon | 30-34 | |
| 68 | 87:13 | Bradley | Karen | Thunder Bay | 45-49 | |
| 69 | 87:26 | Stafford | Elizabeth | Thunder Bay | Thunder Bay Metre Eaters | 40-44 |
| 70 | 87:30 | Brigham | Deneen | Thunder Bay | Thunder Bay Metre Eaters | 35-39 |
| 71 | 87:54 | Ruberto | Lori | Thunder Bay | 40-44 | |
| 72 | 87:54 | Adams | Maureen | Thunder Bay | 35-39 | |
| 73 | 87:55 | Bernst | Mary Ann | Thunder Bay | 30-34 | |
| 74 | 88:25 | Iorfida | Jo-Jo | Thunder Bay | 35-39 | |
| 75 | 88:32 | McKitrick | Michelle | Thunder Bay | 30-34 | |
| 76 | 88:59 | Twigg | Maureen | Thunder Bay | Thunder Bay Meter Eaters | 50-54 |
| 77 | 89:08 | Loppacher | Margie | Thunder Bay | Thunder Bay Meter Eaters | 45-49 |
| 78 | 89:22 | Arno | Silvia | Thunder Bay | 35-39 | |
| 79 | 89:34 | Walsh | Catherine | Thunder Bay | 50-54 | |
| 80 | 89:48 | Woolgar | Dawn | Thunder Bay | 20-29 | |
| 81 | 89:52 | Oldale | Betty | Thunder Bay | 45-49 | |
| 82 | 90:06 | Farough | Suzanne | Thunder Bay | 35-39 | |
| 83 | 90:08 | Hajdu | Patricia | Thunder Bay | 30-34 | |
| 84 | 90:31 | Forsyth | Jana | Thunder Bay | 30-34 | |
| 85 | 90:34 | Pantry | Ruth | Thunder Bay | Thunder Bay Meter Eaters | 50-54 |
| 86 | 91:02 | Foster-Watson | Laura | Thunder Bay | 35-39 | |
| 87 | 91:06 | Nicol | Linda | Thunder Bay | 20-29 | |
| 88 | 91:43 | Koropeski | Valerie | Thunder Bay | 30-34 | |
| 89 | 91:44 | Chony | Cynthia | Murillo | 20-29 | |
| 90 | 91:49 | LaFreniere | Shena | Kakabeka Falls | 45-49 | |
| 91 | 91:56 | Turner | Vi | Thunder Bay | 60-69 | |
| 92 | 92:29 | Lindsey | Armagail | Thunder Bay | 45-49 | |
| 93 | 92:34 | Scott | Riley | Thunder Bay | 20-29 | |
| 94 | 92:37 | Niemi | Darlene | Thunder Bay | 40-44 | |
| 95 | 92:45 | Kajorinne | Shonath | Thunder Bay | 35-39 | |
| 96 | 92:50 | Russo | Donna | Thunder Bay | 35-39 | |
| 97 | 92:56 | Pugh | Patricia | Thunder Bay | 55-59 | |
| 98 | 93:02 | Dysievick | Lori | Thunder Bay | 40-44 | |
| 99 | 93:04 | Bell | Linda | Thunder Bay | 50-54 | |
| 100 | 93:15 | Strang | Kristin | Thunder Bay | 20-29 | |
| 101 | 93:33 | Osala | Pauline | Nipigon | Maatta Road Warriors | 40-44 |
| 102 | 93:57 | Petrick | Katherine | Thunder Bay | 35-39 | |
| 103 | 94:29 | McMaster | Karen | Thunder Bay | 40-44 | |
| 104 | 94:31 | Foster | Heather | Thunder Bay | Kam Road Runners | 40-44 |
| 105 | 94:33 | McKenzie | Michele | Thunder Bay | 30-34 | |
| 106 | 94:34 | Fillion | Lori-Ann | Thunder Bay | 30-34 | |
| 107 | 95:07 | McKillop | Sandra | Thunder Bay | 35-39 | |
| 108 | 95:16 | Maydo | Kathy | Thunder Bay | 40-44 | |
| 109 | 95:25 | Bruni | Joanne | Thunder Bay | 30-34 | |
| 110 | 95:28 | Cizmar | Sharon | Thunder Bay | 40-44 | |
| 111 | 95:34 | McBride | Darlene | Thunder Bay | 45-49 | |
| 112 | 95:54 | Purdon | Stacey | Thunder Bay | 20-29 | |
| 113 | 96:24 | Puchalski | Zenya | Thunder Bay | 45-49 | |
| 114 | 96:31 | Gombola | Debbie | Thunder Bay | 30-34 | |
| 115 | 96:39 | Harris | Patti | Thunder Bay | 50-54 | |
| 116 | 96:46 | Ahokas | Maureen | Thunder Bay | 50-54 | |
| 117 | 96:52 | Thillman | Mary | Thunder Bay | 40-44 | |
| 118 | 96:54 | Paterson | Ingrid | Thunder Bay | Thunder Bay Metre Eaters | 50-54 |
| 119 | 96:59 | Boulay | Bev | Thunder Bay | Thunder Bay Metre Eaters | 50-54 |
| 120 | 97:01 | Workman | Megan | Thunder Bay | 20-29 | |
| 121 | 97:13 | Inkster | Jan | Thunder Bay | 60-69 | |
| 122 | 97:20 | Klukie | Linda | Thunder Bay | 40-44 | |
| 123 | 97:40 | Pawluk | Marlene | Thunder Bay | 50-54 | |
| 124 | 98:23 | Chiodo | Sheila | Thunder Bay | 35-39 | |
| 125 | 98:47 | Adams | Marilou | Thunder Bay | 45-49 | |
| 126 | 101:01 | Groop | Kathy | Kakabeka Falls | 30-34 | |
| 127 | 102:22 | Knox | Diane | Thunder Bay | Thunder Bay Metre Eaters | 55-59 |
| 128 | 102:33 | Castellano-Buck | Sabrina | Thunder Bay | 20-29 | |
| 129 | 102:52 | Davey | Margaret | Thunder Bay | 55-59 | |
| 130 | 103:44 | Auld | Susan | Thunder Bay | 35-39 | |
| 131 | 104:37 | Estey | Susan | Thunder Bay | 40-44 | |
| 132 | 105:41 | Tuyl | Dee | Dryden | 50-54 | |
| 133 | 106:00 | Ruel | Danielle | Thunder Bay | 20-29 | |
| 134 | 106:01 | Trace | Natasha | Thunder Bay | 20-29 | |
| 135 | 106:41 | Hosanna | Shelley | Thunder Bay | 20-29 | |
| 136 | 107:30 | Lyon | Jean | Thunder Bay | Thunder Bay Metre Eaters | 70+ |
| 137 | 107:46 | Granholm | Kelly | Thunder Bay | 40-44 | |
| 138 | 107:46 | Baraniuk | Tracey | Thunder Bay | 35-39 | |
| 139 | 112:11 | Poulter | Mary | Thunder Bay | 35-39 | |
| 140 | 112:43 | Scalese | Gisella | Thunder Bay | 35-39 | |
| 141 | 112:54 | Caughell | Debra | Thunder Bay | 40-44 | |
| 142 | 158:38 | Penny | Jenny | Thunder Bay | 18 (Thunder Bay) Medical Company | 50-54 |
