2013 Race Results

                Fire Fighters Ten Mile Road Race (est 1910)
                                Thunder Bay
                                05/20/2013
                     Race Scored by Thunder Bay Timing

                    ***** FINAL Results - Female *****
                 Sponsored by - Lannon Realty Royal LePage
                Record - 57:16 Erja Ervonen - Finland 1994

                 Times are NET based on CHIP start/finish
   (X indentifies Professional Fire Fighters)
FINAL                                     BIB Place In           ---5Mile------   ---FINAL------
PLACE   NAME                              NO. Division   Div         TIME  PACE       TIME  PACE

    1   Morgan Place Ellsworth WI          20   1/40   F20-24    31:41.05  6:21 1:00:56.60  6:06
    2   Katie McGee Duluth MN              15   1/50   F40-44    31:41.60  6:21 1:01:48.10  6:11
    3   Nicki Wilberforce Rosslyn ON       16   1/50   F45-49    32:18.10  6:28 1:02:51.90  6:18
    4   Ariel Heitzman Superior WI         19   1/53   F25-29    32:14.80  6:27 1:03:17.60  6:20
    5   Lisa Alaimo Thunder Bay ON        241   2/40   F20-24    32:51.40  6:35 1:05:00.25  6:31
    6   Andrea Lee Thunder Bay ON         852   3/40   F20-24    32:31.10  6:31 1:05:07.65  6:31
    7   Karen Rosehart Thunder Bay ON     631   1/57   F35-39    32:30.85  6:31 1:05:40.30  6:35
    8   Daphne Haggarty Thunder Bay ON    723   4/40   F20-24    34:39.30  6:56 1:07:52.70  6:48
    9   Tiffany Kari Duluth MN            669   1/53   F30-34    34:48.90  6:58 1:08:21.30  6:51
   10   Leslie Semler Hermantown MN        18   2/53   F30-34    35:47.25  7:10 1:08:37.60  6:52
   11   Gillian Roberts Thunder Bay ON    223   5/40   F20-24    35:29.55  7:06 1:08:48.90  6:53
   12   Melissa Kempenich Duluth MN       140   6/40   F20-24    33:54.95  6:47 1:08:59.95  6:54
   13   Victoria Alexander Atikokan ON    532   1/22   F<19      34:54.45  6:59 1:09:48.50  6:59
   14   Heidi McGee Neebing ON            295   2/50   F45-49    36:05.65  7:14 1:11:06.45  7:07
   15   Marianne Stewart Kakabeka Falls ON345   2/57   F35-39    36:06.65  7:14 1:11:09.15  7:07
   16   Beth Shipston Thunder Bay ON      781   2/50   F40-44    36:39.85  7:20 1:11:35.35  7:10
   17   Megan Juenke Armstrong Stn ON     190   2/53   F25-29    37:15.40  7:28 1:11:48.25  7:11
   18   Kathi Madden Duluth MN            331   1/18   F55-59    37:12.15  7:27 1:11:53.65  7:12
   19   Lindsay Baraskewich Thunder Bay ON433   3/53   F25-29    36:26.90  7:18 1:12:03.75  7:13
   20   Karen Dicasmirro Thunder Bay ON   193   3/53   F30-34    37:13.50  7:27 1:12:33.70  7:16
   21   Stacy Giardetti Thunder Bay ON    357   4/53   F30-34    36:58.15  7:24 1:12:49.70  7:17
   22   Marcia Migay Thunder Bay ON       854   3/57   F35-39    37:18.10  7:28 1:13:05.50  7:19
   23   Keli Cristofaro Thunder Bay ON    439   4/57   F35-39    37:15.90  7:28 1:13:32.20  7:22
   24   Anna Waciakowski Thunder Bay ON   208   4/53   F25-29    37:39.50  7:32 1:13:46.30  7:23
   25   Ariana Price Armstrong ON         189   5/57   F35-39    37:54.80  7:35 1:13:58.20  7:24
   26   Hannah Giesel Thunder Bay ON      106   7/40   F20-24    38:13.85  7:39 1:14:14.95  7:26
   27   Stephanie Chow Thunder Bay ON     622   6/57   F35-39    39:00.60  7:49 1:15:47.05  7:35
   28   Natalie Lehto Thunder Bay ON      731   5/53   F30-34    39:31.45  7:55 1:15:50.30  7:36
   29   Carol Bannon Thunder Bay ON       264   2/18   F55-59    38:35.95  7:44 1:15:51.55  7:36
   30   Trish Allaire Red Rock ON         382   3/50   F45-49    39:45.30  7:58 1:16:06.20  7:37
   31   Moira Haggarty Thunder Bay ON     724   2/22   F<19      37:25.20  7:30 1:16:16.95  7:38
   32   Diana Mellerup Thunder Bay ON     545   4/50   F45-49    40:07.55  8:02 1:16:26.85  7:39
   33   Hillary Bernosky Neebing ON       599   8/40   F20-24    39:45.70  7:58 1:16:31.25  7:40
   34   Cindy Zanni Thunder Bay ON        608   1/34   F50-54    40:02.65  8:01 1:16:34.65  7:40
   35   Alisha Tessier Thunder Bay ON     263   6/53   F30-34    40:23.10  8:05 1:16:49.20  7:41
   36   Julijana Prpic Thunder Bay ON     823   7/57   F35-39    40:01.10  8:01 1:17:12.25  7:44
   37   Betty Annala Rosslyn ON           543   5/50   F45-49    40:08.00  8:02 1:17:37.30  7:46
   38   Christine Vita Thunder Bay ON     813   8/57   F35-39    39:55.70  8:00 1:17:37.80  7:46
   39   Rena Viehbeck Thunder Bay ON      361   5/53   F25-29    40:25.70  8:06 1:17:44.45  7:47
   40   Ashley Goodlad Thunder Bay ON     828   6/53   F25-29    39:12.75  7:51 1:17:58.65  7:48
   41   Rina Daniar Thunder Bay ON        176   6/50   F45-49    38:59.40  7:48 1:18:12.55  7:50
   42   Kayla Kjellman Nipigon ON         450   9/40   F20-24    39:00.55  7:49 1:18:17.70  7:50
   43   Jaclyn Henderson Thunder Bay ON   558   7/53   F30-34    40:00.50  8:01 1:18:33.05  7:52
   44   Megan Paxton Thunder Bay ON       123   7/53   F25-29    41:34.55  8:19 1:18:41.25  7:53
   45   Rebeccah Boban Thunder Bay ON     484   9/57   F35-39    40:42.85  8:09 1:18:47.65  7:53
   46   Hillary Bohler Thunder Bay ON     145  10/40   F20-24    40:49.90  8:10 1:18:54.80  7:54
   47   Stephanie Kiessig Gorham ON       119   8/53   F25-29    40:19.20  8:04 1:18:55.40  7:54
   48   Claudia Tropea Thunder Bay ON     554   7/50   F45-49    40:32.20  8:07 1:19:01.75  7:55
   49   Shelley Cryer Thunder Bay ON      753   3/50   F40-44    41:07.15  8:14 1:19:03.45  7:55
   50   Maureen Page Thunder Bay ON       293   4/50   F40-44    39:57.95  8:00 1:19:09.10  7:55
   51   Katie Burton Thunder Bay ON       577  10/57   F35-39    40:45.55  8:10 1:19:23.15  7:57
   52   Karen Miault Thunder Bay ON       827   8/50   F45-49    40:44.85  8:09 1:19:28.70  7:57
   53   Abigail Tabachak Thunder Bay ON   525   3/22   F<19      40:42.10  8:09 1:19:37.35  7:58
   54   Kirsten Sample Shuniah ON         659   9/53   F25-29    40:39.80  8:08 1:20:08.90  8:01
   55   Jodie Ferguson Thunder Bay ON     397   8/53   F30-34    40:53.30  8:11 1:20:11.80  8:02
   56   Sharon Carella Thunder Bay ON     318   2/34   F50-54    41:05.25  8:14 1:20:29.75  8:03
   57   Andrea Stach Thunder Bay ON       307   5/50   F40-44    42:10.85  8:27 1:20:29.80  8:03
   58   Amy Abbink Thunder Bay ON         358  11/57   F35-39    42:10.85  8:27 1:20:29.85  8:03
   59   Julie Follis Thunder Bay ON       359  11/40   F20-24    41:22.75  8:17 1:20:41.75  8:05
   60   Laura Bron Thunder Bay ON         342  10/53   F25-29    40:48.15  8:10 1:20:44.15  8:05
   61   Heather McLean Thunder Bay ON     506   6/50   F40-44    41:10.00  8:14 1:20:51.85  8:06
   62   Maggie Rutter Thunder Bay ON      340  12/57   F35-39    41:26.95  8:18 1:20:52.65  8:06
   63   Lori Knott Thunder Bay ON         421   7/50   F40-44    42:07.40  8:26 1:20:53.55  8:06
   64   Kathleen Lynch Thunder Bay ON     485   3/34   F50-54    41:54.00  8:23 1:21:07.55  8:07
   65   Christine Bociurko Thunder Bay ON 266   4/34   F50-54    42:01.00  8:25 1:21:09.30  8:07
   66   Kacie Emerick Seattle WA          711  11/53   F25-29    40:59.00  8:12 1:21:12.80  8:08
   67   Alexandra Brazeau Thunder Bay ON  381  12/53   F25-29    41:23.20  8:17 1:21:38.60  8:10
   68   Sarah Hay Thunder Bay ON          640   4/22   F<19      42:14.60  8:27 1:21:47.10  8:11
   69   Julie Kelly Thunder Bay ON        468   9/53   F30-34    42:15.60  8:28 1:21:49.85  8:11
   70   Catia Rizzo Thunder Bay ON        210  10/53   F30-34    42:01.80  8:25 1:21:50.15  8:12
   71   Moira O'Neill Thunder Bay ON      546  11/53   F30-34    41:23.05  8:17 1:21:51.75  8:12
   72   Helena Billard Thunder Bay ON     521   8/50   F40-44    42:06.15  8:26 1:21:56.00  8:12
   73   Ivana Vidjen Thunder Bay ON       402   5/22   F<19      42:08.85  8:26 1:21:58.00  8:12
   74   Deborah Frederickson Thunder Bay O710   3/18   F55-59    42:28.80  8:30 1:22:13.70  8:14
   75   Rachel Labate Thunder Bay ON      437   6/22   F<19      43:25.20  8:42 1:22:18.80  8:14
   76   Megan MacDonald Thunder Bay ON    436  12/40   F20-24    43:25.30  8:42 1:22:18.80  8:14
   77   Brittany Ruggles Thunder Bay ON   705  13/40   F20-24    41:37.70  8:20 1:22:30.15  8:16
   78   Brooke Gernat Thunder Bay ON      313   7/22   F<19      42:17.90  8:28 1:22:32.95  8:16
   79   Michelle Gernat Thunder Bay ON    314   9/50   F40-44    42:17.25  8:28 1:22:33.10  8:16
   80   Allison Luther Thunder Bay ON     769  12/53   F30-34    42:09.35  8:26 1:22:34.85  8:16
   81   Miranda Bolt Slate River ON       773  14/40   F20-24    42:03.70  8:25 1:22:34.90  8:16
   82   Kerri Davis Atikokan ON           120  13/53   F30-34    42:38.95  8:32 1:22:46.15  8:17
   83   Stephanie Cornell Atikokan ON     712   8/22   F<19      42:11.70  8:27 1:22:47.50  8:17
   84   Manon Richer Thunder Bay ON       445  10/50   F40-44    42:10.15  8:27 1:22:48.15  8:17
   85   Beth Ponka Thunder Bay ON         556   9/50   F45-49    41:04.45  8:13 1:22:55.15  8:18
   86   Barb Tabachak Thunder Bay ON      523  10/50   F45-49    42:21.60  8:29 1:23:00.25  8:19
   87   Alison McMullen Thunder Bay ON    135   4/18   F55-59    42:18.05  8:28 1:23:04.90  8:19
   88   Heather Saunders-Sutherland Thunder Bay 441  11/50   F40-44    42:13.75  8:27 1:23:10.60  8:20
   89   Vicky Carlucci Thunder Bay ON     154  13/57   F35-39    42:26.40  8:30 1:23:13.80  8:20
   90   Brittany Lowey Thunder Bay ON     661  13/53   F25-29    42:12.50  8:27 1:23:19.15  8:20
   91   Monique Lis Thunder Bay ON        198  15/40   F20-24    41:25.00  8:17 1:23:20.95  8:21
   92   Jessica Kantymir Thunder Bay ON   134  14/53   F25-29    42:09.40  8:26 1:23:29.70  8:21
   93   Linda Evans Thunder Bay ON        718  11/50   F45-49    42:39.65  8:32 1:23:39.30  8:22
   94   Cortney Powell Neebing ON         270  15/53   F25-29    40:50.75  8:11 1:23:47.30  8:23
   95   Karen Greenfield Thunder Bay ON   206  12/50   F40-44    42:27.95  8:30 1:24:15.75  8:26
   96   Linda Graver Thunder Bay ON       807  13/50   F40-44    42:40.10  8:33 1:24:32.00  8:28
   97   Laura Dennis Thunder Bay ON       233  16/53   F25-29    45:34.60  9:07 1:24:42.30  8:29
   98   Natasha Frank Thunder Bay ON      333  16/40   F20-24    42:42.10  8:33 1:24:47.25  8:29
   99   Alexandra MacKenzie Thunder Bay ON271   9/22   F<19      45:08.85  9:02 1:24:58.75  8:30
  100   Tammi Degiacomo Thunder Bay ON    258  12/50   F45-49    42:41.45  8:33 1:25:01.20  8:31
  101   Maria Flicka-Thomas Thunder Bay ON250   5/34   F50-54    42:35.55  8:32 1:25:02.00  8:31
  102   Melinda Norhaugen Thunder Bay ON  633  14/57   F35-39    43:28.10  8:42 1:25:05.35  8:31
  103   Kaylie Mauro Thunder Bay ON       618  17/53   F25-29    45:34.30  9:07 1:25:08.10  8:31
  104   Racheal Anishinabie Thunder Bay ON367  15/57   F35-39    42:29.50  8:30 1:25:09.55  8:31
  105   Josie Baggetta Thunder Bay ON     746  16/57   F35-39    43:49.80  8:46 1:25:20.85  8:33
  106   Katie Ostrom Rosslyn ON           188  14/50   F40-44    43:09.10  8:38 1:25:25.90  8:33
  107   Susan Whatley-Halverson Thunder Bay 721  13/50   F45-49    44:01.35  8:49 1:25:31.20  8:34
  108   Leanne Logan Thunder Bay ON       662  18/53   F25-29    44:25.15  8:54 1:25:39.45  8:34
  109   Kim Karioja Thunder Bay ON        793   6/34   F50-54    44:34.45  8:55 1:25:40.55  8:35
  110   Anya Scheibmayr Thunder Bay ON    414  14/53   F30-34    44:12.50  8:51 1:25:46.55  8:35
  111   Susan McDonald Thunder Bay ON     589   5/18   F55-59    44:21.15  8:53 1:25:55.35  8:36
  112   Lindsay Nisula Thunder Bay ON     541  17/57   F35-39    44:58.60  9:00 1:26:00.80  8:37
  113   Barb Strickland Thunder Bay ON    822  15/50   F40-44    44:56.10  9:00 1:26:10.20  8:38
  114   Cathy McGuire Thunder Bay ON      706   6/18   F55-59    44:17.80  8:52 1:26:10.45  8:38
  115   Candace Litwinenko Thunder Bay ON 327  18/57   F35-39    44:11.20  8:51 1:26:20.70  8:39
  116   Gabrielle Fairhurst Thunder Bay ON240  10/22   F<19      44:48.35  8:58 1:26:23.75  8:39
  117   Maggie Kuzmich Thunder Bay ON     211  17/40   F20-24    44:50.05  8:59 1:26:30.90  8:40
  118   Rose Darosa Thunder Bay ON        772  16/50   F40-44    45:16.90  9:04 1:26:34.55  8:40
  119   Melissa Blackwood Thunder Bay ON  501  19/57   F35-39    44:10.50  8:51 1:26:44.50  8:41
  120   Jolene Kohne Thunder Bay ON       423  18/40   F20-24    45:04.10  9:01 1:26:46.75  8:41
  121   Allison Parsons Thunder Bay ON    836   7/34   F50-54    44:34.30  8:55 1:26:47.05  8:41
  122   Jessica Sarnowski Thunder Bay ON  301  15/53   F30-34    44:26.35  8:54 1:27:00.25  8:43
  123   Courtney Wright Thunder Bay ON    550  19/40   F20-24    44:37.25  8:56 1:27:04.90  8:43
  124   Shawna Rees Thunder Bay ON        112  16/53   F30-34    44:16.40  8:52 1:27:09.55  8:43
  125   Melissa Mucha Thunder Bay ON      127  20/57   F35-39    44:52.40  8:59 1:27:11.20  8:44
  126   Cody Marson Thunder Bay ON        594  20/40   F20-24    43:33.90  8:43 1:27:14.10  8:44
  127   Madeleine Lay Thunder Bay ON      495  19/53   F25-29    46:00.85  9:13 1:27:26.60  8:45
  128   Jodi Scott Thunder Bay ON         505  14/50   F45-49    43:05.30  8:38 1:27:29.55  8:45
  129   Maureen Belluz Murillo ON         249   8/34   F50-54    44:50.80  8:59 1:27:31.45  8:46
  130   Danielle McLean Thunder Bay ON    173  20/53   F25-29    46:19.80  9:16 1:27:35.55  8:46
  131   Jane Mathews Thunder Bay ON       517   9/34   F50-54    44:46.55  8:58 1:27:38.15  8:46
  132   Amie Mathews Thunder Bay ON       518  21/40   F20-24    44:47.40  8:58 1:27:38.70  8:46
  133   Andrea Pepe Thunder Bay ON        610  11/22   F<19      43:25.00  8:41 1:27:52.95  8:48
  134   Sarah Goold Keewatin ON           575  21/53   F25-29    45:08.15  9:02 1:28:07.35  8:49
  135   Belinda Beres Thunder Bay ON      282  15/50   F45-49    45:21.35  9:05 1:28:10.05  8:50
  136   Kathleen Bailey Thunder Bay ON    527  17/53   F30-34    45:36.65  9:08 1:28:33.55  8:52
  137   Michelle Labate Thunder Bay ON    438  22/40   F20-24    45:02.85  9:01 1:28:34.35  8:52
  138   Lorna Anderson Thunder Bay ON     848  21/57   F35-39    45:58.80  9:12 1:28:37.80  8:52
  139   Jamie Thompson Manitouwadge ON    244  12/22   F<19      46:10.70  9:15 1:28:42.15  8:53
  140   Mary Pat Bernosky Neebing ON      315   1/8    F60-64    45:19.10  9:04 1:28:43.40  8:53
  141   Trudy McKinnon Thunder Bay ON     214  10/34   F50-54    44:54.15  8:59 1:28:44.45  8:53
  142   Kelsey Pasternak Thunder Bay ON   426  23/40   F20-24    45:14.40  9:03 1:28:45.65  8:53
  143   Colleen Kjellman Nipigon ON       657  16/50   F45-49    45:12.45  9:03 1:28:47.90  8:53
  144   Dawn-Marie Francis Thunder Bay ON 177  18/53   F30-34    48:24.80  9:41 1:28:49.00  8:53
  145   Virginia Thompson Manitouwadge ON 243  17/50   F40-44    45:55.55  9:12 1:28:59.80  8:54
  146   Tracy Ortgiese Thunder Bay ON     105  22/57   F35-39    44:07.50  8:50 1:28:59.85  8:54
  147   Kristy Towell Thunder Bay ON      454  19/53   F30-34    44:36.25  8:56 1:29:09.10  8:55
  148   Irene Pugliese Thunder Bay ON     460  23/57   F35-39    45:29.75  9:06 1:29:18.15  8:56
  149   Lia Johnson Whitehorse YT         137  22/53   F25-29    45:09.55  9:02 1:29:30.15  8:58
  150   Barb Zelek Marathon ON            464  18/50   F40-44    45:59.40  9:12 1:29:36.10  8:58
  151   Anne Marie Davis Thunder Bay ON   530  17/50   F45-49    46:27.05  9:18 1:29:37.45  8:58
  152   Connie Cahill Thunder Bay ON      465  18/50   F45-49    45:50.60  9:11 1:29:38.10  8:58
  153   Janet Jackson Kakabeka Falls ON   365  20/53   F30-34    46:05.55  9:14 1:29:38.85  8:58
  154   Bonnie Tittaferrante Thunder Bay O228  19/50   F45-49    45:25.25  9:06 1:29:41.00  8:59
  155   Rosie Bava Thunder Bay ON         289  23/53   F25-29    45:08.50  9:02 1:29:54.45  9:00
  156   Barb McGill Marathon ON           375   7/18   F55-59    45:46.20  9:10 1:29:55.10  9:00
  157   Brittany Pennock Thunder Bay ON   268  13/22   F<19      45:10.80  9:03 1:29:55.50  9:00
  158   Maria Marchese Toronto ON         328  24/40   F20-24    45:06.70  9:02 1:29:56.10  9:00
  159   Silvana Kostiuk Thunder Bay ON    590  24/57   F35-39    45:42.10  9:09 1:29:57.35  9:00
  160   Kristine Barenz Thunder Bay ON    366  25/57   F35-39    46:06.40  9:14 1:30:01.50  9:01
  161   Kaley Simeoni Thunder Bay ON      606  25/40   F20-24    46:09.90  9:14 1:30:03.00  9:01
  162   Linda Hagen Duluth MN             756  11/34   F50-54    47:23.55  9:29 1:30:25.25  9:03
  163   Kristin Grady Thunder Bay ON      310  21/53   F30-34    46:22.80  9:17 1:30:32.65  9:04
  164   Gael Jones Shuniah ON             689   1/4    F65-69    47:08.30  9:26 1:30:46.95  9:05
  165   Heather Neilson-Clayton Gorham ON 353  12/34   F50-54    47:23.60  9:29 1:31:08.05  9:07
  166   Michelle Walsh Thunder Bay ON     385  26/57   F35-39    46:01.35  9:13 1:31:11.95  9:08
  167   Ashlee Cooke Thunder Bay ON       294  26/40   F20-24    45:14.75  9:03 1:31:23.50  9:09
  168   Stefanie Scheibmayr Murillo ON    427  24/53   F25-29    46:05.15  9:14 1:31:35.60  9:10
  169   Alanna Augruso Thunder Bay ON     169  25/53   F25-29    46:55.75  9:24 1:31:37.25  9:10
  170   Elchuk Emily Thunder Bay ON       114  26/53   F25-29    47:15.75  9:28 1:32:00.40  9:13
  171   Andrea Kromm Thunder Bay ON       115  27/53   F25-29    47:16.30  9:28 1:32:01.20  9:13
  172   Loretta Patterson Thunder Bay ON  335  28/53   F25-29    46:12.15  9:15 1:32:09.75  9:13
  173   Christina Brassard Thunder Bay ON 597  27/57   F35-39    46:35.65  9:20 1:32:22.75  9:15
  174   Angela Domansky-Desserre Thunder Bay 780   8/18   F55-59    48:10.60  9:39 1:32:25.65  9:15
  175   Suzanne Ward Thunder Bay ON       591  29/53   F25-29    46:06.10  9:14 1:32:36.60  9:16
  176 X Carrianne Agawa Heron Bay ON      791  20/50   F45-49    47:05.40  9:26 1:32:46.75  9:17
  177   Sally Kukko Thunder Bay ON        568   2/8    F60-64    45:46.05  9:10 1:32:58.65  9:18
  178   Marian Diamond Thunder Bay ON     547  21/50   F45-49    48:26.10  9:42 1:33:05.50  9:19
  179   Cynthia Cline Thunder Bay ON      452  28/57   F35-39    47:29.75  9:30 1:33:09.50  9:19
  180   Shelby Salo Nipigon ON            197  13/34   F50-54    46:56.00  9:24 1:33:11.95  9:20
  181   Louanna O'Connor Thunder Bay ON   277  22/50   F45-49    48:01.55  9:37 1:33:15.05  9:20
  182   Susan Shaw Toronto ON             164  30/53   F25-29                   1:33:17.20  9:20
  183   Marita Jamsa Gorham ON            847  22/53   F30-34    46:41.45  9:21 1:33:17.85  9:20
  184   Raija Begall Thunder Bay ON       265  27/40   F20-24    46:19.10  9:16 1:33:37.35  9:22
  185   Jaimie O'Hare Thunder Bay ON      298  29/57   F35-39    46:26.65  9:18 1:33:38.35  9:22
  186   Joelle Hockenhull Thunder Bay ON  348  30/57   F35-39    47:46.00  9:34 1:33:40.90  9:23
  187   Amy Gosselin Thunder Bay ON       159  23/53   F30-34    47:46.30  9:34 1:33:41.30  9:23
  188   Ashley Dell Thunder Bay ON        376  24/53   F30-34    46:54.10  9:23 1:33:50.55  9:24
  189   Lori Berringer Thunder Bay ON     685  23/50   F45-49    49:30.85  9:55 1:33:51.60  9:24
  190   Leanne Johnson Thunder Bay ON     658  28/40   F20-24    49:34.55  9:55 1:33:52.80  9:24
  191   Christine Chochla Thunder Bay ON  395  29/40   F20-24    47:45.05  9:34 1:33:54.70  9:24
  192   Robin Gould Thunder Bay ON        183  19/50   F40-44    47:46.45  9:34 1:33:58.00  9:24
  193   Grace Baxter Thunder Bay ON       846  31/57   F35-39    47:20.70  9:29 1:34:07.45  9:25
  194   Emma Loud Thunder Bay ON          611  30/40   F20-24    48:11.95  9:39 1:34:14.85  9:26
  195   Erin Dunn Thunder Bay ON          835  32/57   F35-39    49:46.05  9:58 1:34:16.50  9:26
  196   Kim House Thunder Bay ON          766  24/50   F45-49    47:54.80  9:35 1:34:20.55  9:27
  197   Sherri Johnson Thunder Bay ON     490  25/50   F45-49    47:28.50  9:30 1:34:24.50  9:27
  198   Carol Vester Thunder Bay ON       571  26/50   F45-49    49:48.90  9:58 1:34:27.80  9:27
  199   Kit Chepesiuk Thunder Bay ON      616  25/53   F30-34    49:49.10  9:58 1:34:33.30  9:28
  200   Nadia Rodeghiero Thunder Bay ON   709  26/53   F30-34    48:45.70  9:46 1:34:41.90  9:29
  201   Jenny Cooper Toronto ON           162  31/53   F25-29    48:21.55  9:41 1:35:04.95  9:31
  202   Laura Sobolta Kakabeka Falls ON   153  27/50   F45-49    49:44.30  9:57 1:35:15.75  9:32
  203   Erin Campbell Thunder Bay ON      103  31/40   F20-24    49:06.15  9:50 1:35:21.35  9:33
  204   Shelley Taylor Thunder Bay ON     792  14/34   F50-54    48:25.90  9:42 1:35:29.10  9:33
  205   Laura Deluca Thunder Bay ON       138  32/53   F25-29    49:07.85  9:50 1:35:31.15  9:34
  206   Donna Jeanpierre Thunder Bay ON   178  20/50   F40-44    49:57.55 10:00 1:35:32.30  9:34
  207   Kim Popowich Thunder Bay ON       226  33/53   F25-29    49:58.50 10:00 1:35:49.90  9:35
  208   Janice Garro Thunder Bay ON       380  34/53   F25-29    49:19.30  9:52 1:35:57.80  9:36
  209   Ellen MacKenzie Thunder Bay ON    346  15/34   F50-54    48:57.80  9:48 1:36:02.35  9:37
  210   Pauline Osala Nipigon ON          202  16/34   F50-54    48:26.45  9:42 1:36:08.55  9:37
  211   Mona Klein Thunder Bay ON         820  21/50   F40-44    49:00.75  9:49 1:36:11.40  9:38
  212   Marielle Henderson Thunder Bay ON 486  32/40   F20-24    49:08.60  9:50 1:36:12.60  9:38
  213   Julie Dallaire Thunder Bay ON     415  27/53   F30-34    49:21.20  9:53 1:36:17.50  9:38
  214   April Thorvaldson Thunder Bay ON  217  28/53   F30-34    49:21.75  9:53 1:36:17.65  9:38
  215   Stephanie Block Thunder Bay ON    492  22/50   F40-44    49:43.90  9:57 1:36:20.30  9:39
  216   Kim Mowrey Thunder Bay ON         129  33/57   F35-39    49:54.80  9:59 1:36:21.05  9:39
  217   Stephanie Raycroft Thunder Bay ON 142  33/40   F20-24    49:37.05  9:56 1:36:34.85  9:40
  218   Meghan Smelow South Gillies ON    108  23/50   F40-44    48:38.00  9:44 1:36:38.70  9:40
  219   Lisa Tabor Thunder Bay ON         407  24/50   F40-44    48:15.85  9:40 1:36:41.60  9:41
  220   Jane Mayer Thunder Bay ON         738  17/34   F50-54    48:56.80  9:48 1:36:41.70  9:41
  221   Tammy Holmes South Gillies ON     113  25/50   F40-44    48:38.20  9:44 1:36:43.75  9:41
  222   Charmaine Cades Thunder Bay ON    694  28/50   F45-49    48:29.40  9:42 1:36:44.60  9:41
  223   Doris Colosimo Thunder Bay ON     561  18/34   F50-54    51:12.05 10:15 1:36:51.70  9:42
  224   Alison Beazley Thunder Bay ON     354  34/57   F35-39    49:59.30 10:00 1:36:52.55  9:42
  225   Maureen Ahokas Thunder Bay ON     536   3/8    F60-64    49:38.65  9:56 1:36:53.35  9:42
  226   Erin Puhalski Thunder Bay ON      514  26/50   F40-44    49:59.30 10:00 1:36:53.55  9:42
  227   Lori Ruberto Thunder Bay ON       816  19/34   F50-54    49:53.70  9:59 1:36:55.90  9:42
  228   Diane Scocchia Thunder Bay ON     814  20/34   F50-54    49:53.75  9:59 1:36:55.95  9:42
  229   Anita Konopski Thunder Bay ON     625  35/57   F35-39    49:54.45  9:59 1:36:58.10  9:42
  230   Jennifer Hansen Thunder Bay ON    204  35/53   F25-29    49:53.15  9:59 1:36:58.65  9:42
  231   Antonia Vidjen Thunder Bay ON     401  21/34   F50-54    51:12.70 10:15 1:37:01.35  9:43
  232   Jillian McColl Thunder Bay ON     553  36/53   F25-29    49:35.70  9:56 1:37:04.35  9:43
  233   Ritva Restall Thunder Bay ON      570   4/8    F60-64    49:58.65 10:00 1:37:07.00  9:43
  234   Stephanie Simko Murillo ON        408  34/40   F20-24    49:26.30  9:54 1:37:08.00  9:43
  235   Kayla Colledanchise Thunder Bay ON410  14/22   F<19      49:25.90  9:54 1:37:08.10  9:43
  236   Narges White Thunder Bay ON       175  29/53   F30-34    49:01.60  9:49 1:37:15.15  9:44
  237   Tasha Coughlan-Mandryk Thunder Bay 184  37/53   F25-29    48:44.20  9:45 1:37:34.70  9:46
  238   Leigh Potvin Thunder Bay ON       812  30/53   F30-34    48:44.55  9:45 1:37:34.95  9:46
  239   Donata Zamojski Thunder Bay ON    818  27/50   F40-44    50:36.10 10:08 1:37:49.55  9:47
  240   Natasha Robertson Gorham ON       404  36/57   F35-39    50:00.35 10:01 1:37:51.85  9:48
  241   Chelsea Fraser Thunder Bay ON     285  38/53   F25-29    49:57.20 10:00 1:37:54.15  9:48
  242   Christine Drake Marathon ON       434  37/57   F35-39    47:59.55  9:36 1:38:02.85  9:49
  243   Jerry-Lynn Durant Thunder Bay ON  286  38/57   F35-39    50:17.95 10:04 1:38:05.85  9:49
  244   Tracey Maki Thunder Bay ON        749  28/50   F40-44    49:24.35  9:53 1:38:07.95  9:49
  245   Nicole Chandler Thunder Bay ON    598  39/57   F35-39    50:42.05 10:09 1:38:09.95  9:49
  246   Laura Prodanyk Thunder Bay ON     516  29/50   F45-49    49:09.00  9:50 1:38:14.90  9:50
  247   Beverley Gellert Thunder Bay ON   824  30/50   F45-49    50:00.55 10:01 1:38:22.00  9:51
  248   Linda Perrier Thunder Bay ON      447  31/50   F45-49    50:30.40 10:07 1:38:26.25  9:51
  249   Roberta Simpson Thunder Bay ON    719   9/18   F55-59    50:44.30 10:09 1:38:27.25  9:51
  250   Dee Tuyl Thunder Bay ON           255   2/4    F65-69    49:59.50 10:00 1:38:38.05  9:52
  251   Shannon Dyce Thunder Bay ON       391  15/22   F<19      50:13.40 10:03 1:38:38.90  9:52
  252   Jodie Hannam Thunder Bay ON       102  39/53   F25-29    50:16.70 10:04 1:38:39.35  9:52
  253   Nita Tuuttila Kakabeka Falls ON   125  40/57   F35-39    50:08.55 10:02 1:38:39.45  9:52
  254   Luisa Burgess Thunder Bay ON      797  32/50   F45-49    51:47.85 10:22 1:38:40.80  9:53
  255   Angela McLeod Nipigon ON          291  41/57   F35-39    49:56.95 10:00 1:38:45.05  9:53
  256   Donna Yocom Thunder Bay ON        435  29/50   F40-44    49:46.30  9:58 1:38:45.35  9:53
