2000 Overall Female
| Position | Name | Sex | AgeGrp | Time | City | Team |
| 1 | Koski, Katie | F | 20-29 | 58:06 | Two Harbours | Northwoods Austin Jarrow |
| 2 | Wilberforce, Nicki | F | 30-34 | 58:56 | Thunder Bay | |
| 3 | Kainulainen, Sue | F | 35-39 | 63:22 | Thunder Bay | |
| 4 | Cranton, Anna | F | 35-39 | 64:28 | Thunder Bay | |
| 5 | House, Kim | F | 30-34 | 67:05 | Thunder Bay | New Balance |
| 6 | Potvin, Graziella | F | 35-39 | 67:56 | Thunder Bay | |
| 7 | Galbraith, Tracy | F | 20-29 | 68:45 | Thunder Bay | Lakehead University Athletics |
| 8 | Casasola, Maria | F | 35-39 | 69:45 | Thunder Bay | Daniars Racing Team |
| 9 | Cooper, Elizabeth | F | 35-39 | 70:08 | Thunder Bay | |
| 10 | Bannon, Carol | F | 40-44 | 70:10 | Thunder Bay | |
| 11 | Holliday, Liz | F | 35-39 | 70:18 | Duluth | Northwoods Austin Jarrow |
| 12 | Kendrick, Jodie | F | 30-34 | 70:55 | Thunder Bay | |
| 13 | Bourgeois, Marissa | F | < 19 | 71:03 | Thunder Bay | |
| 14 | Lawrence, Michelle | F | 20-29 | 72:04 | Thunder Bay | |
| 15 | Garner, Holly | F | 20-29 | 72:28 | Thunder Bay | |
| 16 | McTavish, Megan | F | 20-29 | 74:08 | Thunder Bay | |
| 17 | Grzelewski, Andrea | F | 35-39 | 74:40 | Thunder Bay | |
| 18 | Frederickson, Deborah | F | 40-44 | 74:50 | Thunder Bay | |
| 19 | Adams, Jennifer | F | 35-39 | 75:35 | Thunder Bay | |
| 20 | Watson-Ryan, Janice | F | 40-44 | 75:45 | Thunder Bay | |
| 21 | Goodman, Pamela | F | 30-34 | 76:22 | Thunder Bay | |
| 22 | Daniar, Rina | F | 35-39 | 76:41 | Thunder Bay | Daniars Racing Team |
| 23 | Brigham, Deneen | F | 35-39 | 76:55 | Thunder Bay | Thunder Bay Metre Eaters |
| 24 | Fabius, Kerrie | F | 20-29 | 77:08 | Thunder Bay | |
| 25 | Melchiorre, Jennifer | F | 20-29 | 77:14 | Thunder Bay | |
| 26 | Kukko, Liisa | F | 20-29 | 77:16 | Thunder Bay | Thunder Bay Metre Eaters |
| 27 | Whitney, Shelley | F | 40-44 | 77:19 | Kaministiquia | Kam Road Runners |
| 28 | Buday, Sheryl | F | 40-44 | 77:21 | Thunder Bay | |
| 29 | MacCormack, Debbie | F | 20-29 | 77:58 | Thunder Bay | |
| 30 | Kine, Sharon | F | 35-39 | 78:04 | Thunder Bay | |
| 31 | McMullin, Alison | F | 40-44 | 78:14 | Thunder Bay | |
| 32 | Page, Maureen | F | 30-34 | 78:23 | Thunder Bay | |
| 33 | Kukko, Sally | F | 45-49 | 78:46 | Thunder Bay | Thunder Bay Metre Eaters |
| 34 | McGinn, Marianne | F | 20-29 | 78:57 | Marathon | |
| 35 | Sjolund, Kim | F | 40-44 | 78:57 | Kaministiquia | |
| 36 | McDonald, Susan | F | 40-44 | 78:58 | Thunder Bay | |
| 37 | Facey-Crowther, Lee-Anne | F | 45-49 | 80:15 | Thunder Bay | Thunder Bay Metre Eaters |
| 38 | Von Aweyden, Friederike | F | 30-34 | 80:19 | Winnipeg | |
| 39 | Bradley, Karen | F | 45-49 | 80:20 | Thunder Bay | |
| 40 | Miault, Karen | F | 30-34 | 80:30 | Thunder Bay | |
| 41 | Gorjan, Nancy | F | 35-39 | 80:47 | Thunder Bay | Thunder Bay Metre Eaters |
| 42 | Moore, Helen | F | 45-49 | 81:05 | Thunder Bay | Thunder Bay Metre Eaters |
| 43 | Crooks, Caitlin | F | 20-29 | 81:37 | Thunder Bay | |
| 44 | Quistberg, Doris | F | 50-54 | 81:46 | Thunder Bay | Thunder Bay Metre Eaters |
| 45 | Viljakainen, Nancy | F | 40-44 | 81:53 | Thunder Bay | Team Fresh Air |
| 46 | Tassone, Mary | F | 20-29 | 82:04 | Thunder Bay | |
| 47 | Prpic, Julijana | F | 20-29 | 82:12 | Thunder Bay | |
| 48 | McKitrick, Michelle | F | 30-34 | 82:16 | Thunder Bay | |
| 49 | Laakkonen, Jennifer | F | 30-34 | 82:28 | Thunder Bay | |
| 50 | Elgie, Nancy | F | 40-44 | 82:31 | Thunder Bay | |
| 51 | Scocchia, Diane | F | 40-44 | 82:31 | Thunder Bay | |
| 52 | Wollinger, Evi | F | 35-39 | 82:36 | Thunder Bay | |
| 53 | Christie, Suzanne | F | 30-34 | 82:52 | Thunder Bay | |
| 54 | Bearman, Lisa | F | 40-44 | 82:55 | Thunder Bay | |
| 55 | Bernst, Mary Ann | F | 30-34 | 83:37 | Thunder Bay | |
| 56 | Traynor, Sandy | F | 45-49 | 83:42 | Thunder Bay | |
| 57 | Nelson, Susan | F | 50-54 | 83:43 | Thunder Bay | Thunder Bay Metre Eaters |
| 58 | Osala, Pauline | F | 40-44 | 83:49 | Nipigon | Maatta Road Warriors |
| 59 | Oldale, Betty | F | 45-49 | 83:58 | Thunder Bay | |
| 60 | Lawson, Juanita | F | 30-34 | 84:13 | Thunder Bay | |
| 61 | Carlbom, Jacqueline | F | 50-54 | 84:15 | Soiux Lookout | |
| 62 | Ruberto, Lori | F | 40-44 | 84:23 | Thunder Bay | |
| 63 | Guthrie, Sandra | F | 40-44 | 84:38 | Thunder Bay | Thunder Bay Metre Eaters |
| 64 | Lauchie, Norma | F | 50-54 | 84:50 | Thunder Bay | |
| 65 | Otway, Jackie | F | 45-49 | 85:15 | Thunder Bay | Thunder Bay Telephone |
| 66 | Nordlund, Paula | F | 30-34 | 85:58 | Thunder Bay | |
| 67 | Churchill, Vicki | F | 45-49 | 86:01 | Thunder Bay | Thunder Bay Metre Eaters |
| 68 | Duhame, Dreena | F | 60-69 | 86:10 | Winnipeg | MRA 185 |
| 69 | Elliot, Kristie | F | 20-29 | 86:40 | Thunder Bay | |
| 70 | Oda, Norine | F | 40-44 | 86:42 | Thunder Bay | |
| 71 | Puchalski, Zenya | F | 40-44 | 86:57 | Thunder Bay | |
| 72 | Fellowes Colton, Carol | F | 30-34 | 86:57 | Thunder Bay | |
| 73 | Willis, Dale | F | 40-44 | 87:16 | Thunder Bay | |
| 74 | Hajdu, Patricia | F | 30-34 | 87:37 | Thunder Bay | |
| 75 | Bociurko, Christine | F | 35-39 | 87:43 | Thunder Bay | |
| 76 | Taggart, Darlene | F | 45-49 | 87:44 | Thunder Bay | |
| 77 | Rapino, Jennifer | F | 20-29 | 87:47 | Thunder Bay | |
| 78 | Magill, Denise | F | 50-54 | 87:53 | Thunder Bay | |
| 79 | Fabius, Susan | F | 50-54 | 88:07 | Thunder Bay | Thunder Bay Metre Eaters |
| 80 | Huneau, Gina | F | 40-44 | 88:10 | Thunder Bay | |
| 81 | Lynch, Elaine | F | 40-44 | 88:25 | Thunder Bay | |
| 82 | Russo, Donna | F | 35-39 | 88:25 | Thunder Bay | |
| 83 | Turner, Vi | F | 60-69 | 88:55 | Thunder Bay | |
| 84 | Stafford, Elizabeth | F | 35-39 | 89:22 | Thunder Bay | Thunder Bay Metre Eaters |
| 85 | Pawluk, Marlene | F | 50-54 | 89:27 | Thunder Bay | |
| 86 | Sutton, Debby | F | 40-44 | 89:43 | Thunder Bay | |
| 87 | McKillop, Sandra | F | 35-39 | 90:04 | Thunder Bay | |
| 88 | Finlayson, Sarah | F | 20-29 | 90:22 | Thunder Bay | |
| 89 | Lynch, Kathleen | F | 35-39 | 90:37 | Thunder Bay | |
| 90 | Behmann, Shannon | F | 20-29 | 90:46 | Kakabeka Falls | |
| 91 | Heath, Noel | F | 40-44 | 91:05 | Thunder Bay | |
| 92 | Woodhouse-Wild, Angela | F | 50-54 | 91:26 | Nolalu | |
| 93 | Michtics, Treena | F | 30-34 | 91:44 | Thunder Bay | |
| 94 | Daniar, Kristie | F | 20-29 | 91:51 | Thunder Bay | |
| 95 | Lindsey, Armagail | F | 45-49 | 92:26 | Thunder Bay | |
| 96 | Marks, Jodi | F | 20-29 | 92:32 | Thunder Bay | Thunder Bay Metre Eaters |
| 97 | Pugh, Patricia | F | 55-59 | 92:47 | Thunder Bay | |
| 98 | Robertson, Sheila | F | 40-44 | 92:50 | Thunder Bay | |
| 99 | McKinnon, Alexa | F | 35-39 | 93:01 | Thunder Bay | |
| 100 | Salmi, Charlene | F | 40-44 | 93:25 | Thunder Bay | |
| 101 | Ainsworth, Ardina | F | 40-44 | 93:50 | Thunder Bay | |
| 102 | Commisso, Lorraine | F | 35-39 | 93:50 | Thunder Bay | |
| 103 | Groop, Kathy | F | 30-34 | 94:08 | Kakabeka Falls | |
| 104 | Spitzer, Brenda | F | 40-44 | 94:14 | Whitecourt | |
| 105 | Lindley, Rebecca | F | 20-29 | 94:20 | Thunder Bay | |
| 106 | Bell, Linda | F | 50-54 | 94:28 | Thunder Bay | |
| 107 | Nicol, Linda | F | 20-29 | 94:33 | Thunder Bay | |
| 108 | Forsyth, Jana | F | 20-29 | 94:57 | Thunder Bay | |
| 109 | Koropeski, Valerie | F | 30-34 | 96:13 | Thunder Bay | |
| 110 | Muir, Melanie | F | < 19 | 96:23 | Thunder Bay | |
| 111 | Ball, Debbie | F | 40-44 | 97:08 | Thunder Bay | |
| 112 | Purdon, Stacey | F | 20-29 | 97:36 | Thunder Bay | |
| 113 | Paterson, Ingrid | F | 45-49 | 97:39 | Thunder Bay | Thunder Bay Metre Eaters |
| 114 | Ahokas, Maureen | F | 50-54 | 97:48 | Thunder Bay | Big Thunder Nordic Ski Club |
| 115 | Niemi-Lehto, Darlene | F | 35-39 | 97:49 | Thunder Bay | |
| 116 | Ariss, Tiffany | F | 20-29 | 98:05 | Thunder Bay | |
| 117 | Fillion, Lori-Ann | F | 30-34 | 98:05 | Thunder Bay | |
| 118 | Boulay, Bev | F | 50-54 | 98:10 | Thunder Bay | Thunder Bay Metre Eaters |
| 119 | Knox, Diane | F | 55-59 | 99:05 | Thunder Bay | Thunder Bay Metre Eaters |
| 120 | Foster, Heather | F | 35-39 | 99:13 | Thunder Bay | Kam Road Runners |
| 121 | Adams, Marilou | F | 45-49 | 99:23 | Thunder Bay | |
| 122 | Masters, Lesley-Anne | F | 35-39 | 99:24 | Thunder Bay | |
| 123 | Rocco, Raegan | F | 35-39 | 99:24 | Thunder Bay | |
| 124 | Taylor, Shelley | F | 35-39 | 99:25 | Thunder Bay | |
| 125 | Lynch, Nancy | F | 40-44 | 99:25 | Thunder Bay | |
| 126 | Thillman, Mary | F | 40-44 | 99:49 | Thunder Bay | |
| 127 | Storm, Marion | F | 40-44 | 100:18 | Thunder Bay | |
| 128 | Foster-Watson, Laura | F | 35-39 | 100:52 | Thunder Bay | |
| 129 | Long, Jacqueline | F | 50-54 | 100:53 | Thunder Bay | |
| 130 | Lyon, Jean | F | 70 | 101:45 | Thunder Bay | |
| 131 | Madunic, Susan | F | 35-39 | 101:57 | Thunder Bay | |
| 132 | Workman, Megan | F | 20-29 | 102:28 | Thunder Bay | |
| 133 | Smith, M.E. | F | 35-39 | 102:37 | Murillo | |
| 134 | Lajeunesse, Clair | F | 50-54 | 103:19 | Thunder Bay | |
| 135 | Caughell, Debra | F | 40-44 | 105:41 | Thunder Bay | |
| 136 | Pulsifer, Karen | F | 50-54 | 105:49 | Thunder Bay | |
| 137 | Kaszor, Nicolette | F | 35-39 | 106:57 | Thunder Bay | |
| 138 | Castellano Buck, Sabrina | F | 20-29 | 107:52 | Thunder Bay | Thunder Bay Metre Eaters |
