2003 Overall Female Results
| Name | Sex | AgeGrp | Time | City | Team | |
| 1 | House, Kim | F | 35-39 | 60:32 | Thunder Bay | Achilles Running Club |
| 2 | Wilberforce, Nicki | F | 35-39 | 61:37 | Thunder Bay | |
| 3 | Kainulainen, Sue | F | 40-44 | 65:14 | Thunder Bay | |
| 4 | Wirth, Rochelle | F | 40-44 | 66:19 | Duluth | Northwoods Minnesota |
| 5 | Rogers, Kelly | F | 40-44 | 68:33 | Esko | Northwoods Minnesota |
| 6 | Halvorson, Karen | F | 35-39 | 68:54 | Thunder Bay | |
| 7 | Kendrick, Jodie | F | 30-34 | 69:24 | Thunder Bay | |
| 8 | Kendrick, Jaye | F | 20-29 | 69:42 | Kingsville | |
| 9 | Bannon, Carol | F | 45-49 | 69:52 | Thunder Bay | |
| 10 | Buday, Sheryl | F | 40-44 | 70:00 | Thunder Bay | |
| 11 | Komar, Sharon | F | 35-39 | 70:04 | Thunder Bay | Thunder Bay Police |
| 12 | Lacourciere, Joanne | F | 30-34 | 70:25 | Thunder Bay | |
| 13 | Murray, Carole | F | 20-29 | 70:34 | Thunder Bay | |
| 14 | Pacheco, Isabel | F | 30-34 | 71:08 | Thunder Bay | |
| 15 | Devine, Jackie | F | 40-44 | 71:39 | Little Falls | Northwoods Minnesota |
| 16 | Stewart, Marianne | F | 20-29 | 71:42 | Thunder Bay | Team Burrito |
| 17 | Page, Maureen | F | 30-34 | 72:02 | Thunder Bay | |
| 18 | French, Esme | F | 35-39 | 72:56 | Thunder Bay | |
| 19 | Smith, Barbara | F | 45-49 | 73:15 | Thunder Bay | Thunder Bay Metre Eaters |
| 20 | Frederickson, Deborah | F | 45-49 | 73:29 | Thunder Bay | Thunder Bay Metre Eaters |
| 21 | Casasola, Maria | F | 35-39 | 73:56 | Thunder Bay | |
| 22 | Prpic, Julijana | F | 20-29 | 74:37 | Thunder Bay | |
| 23 | Miault, Karen | F | 35-39 | 75:28 | Thunder Bay | |
| 24 | Petrone, Cara | F | 20-29 | 75:32 | Thunder Bay | Lakehead University Athletics |
| 25 | Allaire, Trish | F | 35-39 | 75:39 | Red Rock | |
| 26 | Daniar, Sherri | F | 20-29 | 76:00 | Thunder Bay | Daniars Racing Team |
| 27 | Vaillant, Melinda | F | 20-29 | 76:03 | Thunder Bay | |
| 28 | Jones, Gael | F | 55-59 | 76:49 | Thunder Bay | |
| 29 | Lower, Jane | F | 35-39 | 77:11 | Thunder Bay | |
| 30 | Schnobrich, Marilyn | F | 60-69 | 77:16 | Duluth | Northwoods Minnesota |
| 31 | White, Nancy | F | 40-44 | 77:25 | Thunder Bay | |
| 32 | Modesto, Michelle | F | 20-29 | 77:26 | Thunder Bay | |
| 33 | Flicka-Thomas, Maria | F | 40-44 | 77:37 | Thunder Bay | |
| 34 | Barriault, Natalie | F | 20-29 | 77:45 | Thunder Bay | |
| 35 | Adams, Jennifer | F | 40-44 | 77:48 | Thunder Bay | |
| 36 | Christie, Suzanne | F | 35-39 | 77:52 | Thunder Bay | |
| 37 | Chang, Persephone | F | 30-34 | 77:59 | The Gotcheads | |
| 38 | Kirkland, Pam | F | 20-29 | 78:25 | Thunder Bay | |
| 39 | Paul, Angie | F | 30-34 | 78:58 | Thunder Bay | |
| 40 | Boulter, Mary Ann | F | 60-69 | 78:58 | Thunder Bay | |
| 41 | Stach, Andrea | F | 30-34 | 79:20 | Thunder Bay | |
| 42 | Adams, Julie | F | 30-34 | 79:30 | Thunder Bay | |
| 43 | Campaner, Amanda | F | 20-29 | 79:54 | Thunder Bay | |
| 44 | Grosjean, Barb | F | 20-29 | 80:21 | Thunder Bay | |
| 45 | Curiarello, Rosetta | F | 30-34 | 80:45 | Thunder Bay | |
| 46 | McMullen, Alison | F | 45-49 | 80:53 | Thunder Bay | |
| 47 | McKitrick, Michelle | F | 30-34 | 80:54 | Thunder Bay | |
| 48 | Saunders, Angela | F | 35-39 | 81:00 | Thunder Bay | |
| 49 | Schan, Anne | F | 40-44 | 81:05 | Thunder Bay | |
| 50 | Evans, Linda | F | 35-39 | 81:16 | Thunder Bay | |
| 51 | McKenzie, Michele | F | 30-34 | 82:14 | Thunder Bay | Thunder Bay Police |
| 52 | Melchiorre, Jennifer | F | 20-29 | 83:29 | Thunder Bay | |
| 53 | McDonald, Susan | F | 45-49 | 83:38 | Thunder Bay | |
| 54 | Ponka, Beth | F | 35-39 | 83:39 | Thunder Bay | |
| 55 | Guthrie, Sandy | F | 45-49 | 84:12 | Thunder Bay | Thunder Bay Metre Eaters |
| 56 | Crookham, Lynn | F | 40-44 | 84:16 | Thunder Bay | |
| 57 | Masters, Lesley | F | 40-44 | 84:30 | Thunder Bay | |
| 58 | Otterblad, Tricia | F | 20-29 | 84:37 | Thunder Bay | |
| 59 | Kukko, Sally | F | 50-54 | 84:45 | Thunder Bay | Thunder Bay Metre Eaters |
| 60 | Ross, Cynthia | F | 30-34 | 85:13 | Thunder Bay | |
| 61 | Hill, Janice | F | 30-34 | 85:17 | Thunder Bay | |
| 62 | Boyd, Andrea | F | 20-29 | 85:26 | Thunder Bay | |
| 63 | Churchill, Vicki | F | 45-49 | 85:34 | Thunder Bay | Thunder Bay Metre Eaters |
| 64 | Chiodo, Sheila | F | 35-39 | 85:34 | Thunder Bay | |
| 65 | Petryna, Susan | F | 40-44 | 85:34 | Thunder Bay | |
| 66 | Billard, Helena | F | 30-34 | 85:48 | Thunder Bay | |
| 67 | Hallarn, Joanne | F | 40-44 | 85:56 | Thunder Bay | St. Patrick Running Club |
| 68 | Killins, Linda | F | 45-49 | 86:20 | Thunder Bay | |
| 69 | Twigg, Maureen | F | 50-54 | 86:20 | Thunder Bay | Thunder Bay Metre Eaters |
| 70 | Johnson, Kim | F | 35-39 | 86:46 | Thunder Bay | |
| 71 | Kaplanis, Cindy | F | 30-34 | 86:58 | Thunder Bay | |
| 72 | Otway, Jackie | F | 50-54 | 87:16 | Thunder Bay | |
| 73 | McCarthy, Carrie | F | 40-44 | 87:18 | Thunder Bay | |
| 74 | Chase, Marilee | F | 40-44 | 87:23 | Thunder Bay | |
| 75 | Barber, Lori | F | 40-44 | 87:23 | Thunder Bay | |
| 76 | Hardick, Janis | F | 40-44 | 87:23 | Thunder Bay | |
| 77 | Walsh, Catherine | F | 55-59 | 87:26 | Thunder Bay | Thunder Bay Metre Eaters |
| 78 | Wollinger, Evi | F | 35-39 | 87:47 | Thunder Bay | |
| 79 | Shine, Nancy | F | 40-44 | 87:55 | Thunder Bay | Thunder Bay Metre Eaters |
| 80 | Heath, Noel | F | 40-44 | 88:04 | Thunder Bay | |
| 81 | Thompson, Rosie | F | < 19 | 88:29 | Cook County High School | |
| 82 | Forsyth, Jana | F | 30-34 | 88:30 | Thunder Bay | |
| 83 | Frederick, Deb | F | 45-49 | 89:09 | Thunder Bay | |
| 84 | Doherty, Helena | F | 40-44 | 89:27 | Thunder Bay | |
| 85 | Farough, Suzanne | F | 40-44 | 89:39 | Thunder Bay | |
| 86 | Bhattal, Sonia | F | 30-34 | 89:41 | Thunder Bay | The Gotcheads |
| 87 | Block, Stephanie | F | 30-34 | 89:46 | Thunder Bay | |
| 88 | Russo, Donna | F | 40-44 | 89:48 | Thunder Bay | |
| 89 | Bode, Rena | F | < 19 | 90:00 | Thunder Bay | |
| 90 | Martino, Sandi | F | 20-29 | 90:16 | Thunder Bay | |
| 91 | Minor, Tanis Ellen | F | 45-49 | 90:19 | Kakabeka Falls | |
| 92 | Adams, Maureen | F | 35-39 | 90:20 | Thunder Bay | |
| 93 | Iorfida, Jo-Jo | F | 35-39 | 90:28 | Thunder Bay | |
| 94 | Anderson-Foster, Inga | F | 20-29 | 90:32 | Thunder Bay | |
| 95 | Puchalski, Zenya | F | 45-49 | 90:36 | Thunder Bay | |
| 96 | Tittaferrante, Bonnie | F | 35-39 | 90:37 | Thunder Bay | |
| 97 | Sleep, Kylee | F | < 19 | 91:14 | Thunder Bay | |
| 98 | McKinnon, Alexa | F | 40-44 | 91:17 | Thunder Bay | |
| 99 | Rogala, Terri | F | 30-34 | 91:22 | Thunder Bay | |
| 100 | Deknock-Wilson, Deb | F | 30-34 | 91:22 | Thunder Bay | |
| 101 | Bertrand, Jennifer | F | 30-34 | 91:24 | Thunder Bay | |
| 102 | Pawluk, Marlene | F | 55-59 | 91:50 | Thunder Bay | |
| 103 | Veneruz, Teresa | F | 35-39 | 91:53 | Thunder Bay | |
| 104 | Whitney, Shelley | F | 45-49 | 91:53 | Kaministiquia | |
| 105 | Woodhouse-Wild, Angela | F | 55-59 | 91:56 | Nolalu | |
| 106 | Sullivan, Julie | F | 40-44 | 92:02 | Thunder Bay | |
| 107 | Tropea, Claudia | F | 35-39 | 92:39 | Thunder Bay | |
| 108 | Oldale, Betty | F | 50-54 | 93:24 | Thunder Bay | |
| 109 | Bodnar, Sian | F | 20-29 | 93:26 | Thunder Bay | |
| 110 | Vita, Christine | F | 20-29 | 93:27 | Thunder Bay | |
| 111 | Ariss, Tiffany | F | 30-34 | 93:59 | Thunder Bay | |
| 112 | Bunnett, Pam | F | 50-54 | 94:02 | Thunder Bay | |
| 113 | Cordeiro, Jillian | F | < 19 | 94:06 | Thunder Bay | Achilles Running Club |
| 114 | Shanks, Meghan | F | < 19 | 94:06 | Thunder Bay | |
| 115 | Kylander, Beth | F | < 19 | 94:08 | Nipigon | |
| 116 | Pantry, Ruth | F | 55-59 | 94:20 | Thunder Bay | Thunder Bay Meter Eaters |
| 117 | Myslicki, Margaret | F | 45-49 | 94:21 | Thunder Bay | Thunder Bay Metre Eaters |
| 118 | Carter, Carole | F | 45-49 | 94:35 | Thunder Bay | |
| 119 | Turner, Vi | F | 70 | 94:44 | Thunder Bay | |
| 120 | Osala, Pauline | F | 40-44 | 95:02 | Nipigon | |
| 121 | Wataja, Tarja | F | 40-44 | 95:15 | Thunder Bay | |
| 122 | Bortolon, Rose | F | 40-44 | 95:26 | Thunder Bay | |
| 123 | McKillop, Sandra | F | 35-39 | 95:35 | Thunder Bay | |
| 124 | Stafford, Elizabeth | F | 40-44 | 95:36 | Thunder Bay | Thunder Bay Metre Eaters |
| 125 | Cristofaro, Keli | F | 20-29 | 96:09 | Thunder Bay | |
| 126 | Foster-Watson, Laura | F | 35-39 | 96:20 | Thunder Bay | |
| 127 | Thillman, Mary | F | 45-49 | 96:25 | Thunder Bay | |
| 128 | North, Margit | F | 40-44 | 96:27 | Thunder Bay | |
| 129 | Lavoie, Alison | F | 35-39 | 96:49 | Thunder Bay | |
| 130 | Rickards, Barb | F | 55-59 | 96:53 | Thunder Bay | Thunder Bay Metre Eaters |
| 131 | Lindsey, Armagail | F | 50-54 | 97:33 | Thunder Bay | |
| 132 | Jewell, Jackie | F | 35-39 | 97:34 | Thunder Bay | |
| 133 | Barabash, Laurie | F | 45-49 | 97:38 | Thunder Bay | |
| 134 | Seed, Heather | F | 40-44 | 97:38 | Thunder Bay | |
| 135 | Sissons, Crystal | F | 20-29 | 98:03 | Thunder Bay | |
| 136 | Elvish, Jacquie | F | 45-49 | 98:28 | Thunder Bay | |
| 137 | Elvish, Jennifer | F | 35-39 | 98:30 | Thunder Bay | |
| 138 | Bahry, Jo-Ann | F | 30-34 | 98:56 | Thunder Bay | |
| 139 | LeBlanc, Patti | F | 35-39 | 98:58 | Winnipeg | |
| 140 | Inkster, Jan | F | 60-69 | 99:07 | Thunder Bay | |
| 141 | Allan, Tricia | F | 40-44 | 99:10 | Thunder Bay | Thunder Bay Metre Eaters |
| 142 | McMaster, Karen | F | 40-44 | 99:48 | Thunder Bay | |
| 143 | Read, Nicole | F | 30-34 | 100:09 | Thunder Bay | |
| 144 | Colosimo, Janine | F | 30-34 | 100:09 | Thunder Bay | |
| 145 | Johnson, Amy | F | 20-29 | 100:23 | Thunder Bay | |
| 146 | Long, Jacqueline | F | 55-59 | 100:28 | Thunder Bay | Thunder Bay Metre Eaters |
| 147 | Workman, Megan | F | 30-34 | 101:12 | Thunder Bay | |
| 148 | Rizzuto, Ernesta | F | 35-39 | 101:42 | Thunder Bay | |
| 149 | Magbanua, Carmela | F | 20-29 | 101:43 | Thunder Bay | |
| 150 | Simpson, Kathy | F | 40-44 | 101:44 | Thunder Bay | |
| 151 | Knox, Diane | F | 60-69 | 102:13 | Thunder Bay | Thunder Bay Metre Eaters |
| 152 | DeGagne, Corinne | F | 30-34 | 102:13 | Thunder Bay | |
| 153 | Tuyl, Dee | F | 55-59 | 102:26 | Dryden | |
| 154 | Smith, Mary Ellen | F | 40-44 | 102:47 | Murillo | |
| 155 | Tracz, Natasha | F | 20-29 | 102:58 | Thunder Bay | |
| 156 | White, Seanne | F | 30-34 | 102:58 | Thunder Bay | |
| 157 | Lawrie, Michelle | F | 20-29 | 103:16 | Thunder Bay | |
| 158 | Fleming, Tara | F | 20-29 | 103:27 | Thunder Bay | |
| 159 | Caughell, Debbie | F | 45-49 | 103:45 | Thunder Bay | |
| 160 | Levenson, Jane | F | 50-54 | 103:52 | Duluth | |
| 161 | Booth, Kathryn | F | 45-49 | 104:15 | Thunder Bay | |
| 162 | Caruso, Jeannie | F | 30-34 | 105:19 | Thunder Bay | |
| 163 | Davey, Margaret | F | 60-69 | 106:33 | Thunder Bay | |
| 164 | Carl, Mary | F | 45-49 | 106:57 | Thunder Bay | |
| 165 | Ball, Debbie | F | 40-44 | 107:18 | Thunder Bay | |
| 166 | Lyon, Jean | F | 70 | 109:34 | Thunder Bay | Thunder Bay Metre Eaters |
| 167 | Niemi, Alexandra | F | 45-49 | 112:43 | Thunder Bay | Thunder Bay Metre Eaters |
| 168 | Missere, Kathy | F | 40-44 | 116:06 | Thunder Bay | |
| 169 | Pulsifer, Karen | F | 50-54 | 119:15 | Thunder Bay | |
| 170 | Wirtanen, Tracy | F | 35-39 | 122:30 | Thunder Bay | |
| 171 | Kulp, Marianne | F | 35-39 | 124:20 | Thunder Bay | |
| 172 | Wilson-Begin, Jennifer | F | 20-29 | 153:52 | Airdrie | |
| 173 | Wilson-Pretty, Sue | F | 30-34 | 153:52 | Thunder Bay |
