10 Mile Road Race Thunder Bay, Ontario Marathon Runners
Please Click Here to upgrade your Flash player at macromedia.com

Click here to Register Online! Click here to Print Registration Form!

 

2009 Male Results

Click here to view the printer friendly version. Printer Friendly
                   76th Fire Fighters Ten Mile Road Race
                                Thunder Bay
                                05/18/2009
                     Race Scored by Thunder Bay Timing
                    ***** FINAL Results - Male *****
FINAL                                     BIB Place In        ---SPLIT------   ---FINAL------
PLACE NAME                                NO. Division   Div      TIME  PACE       TIME  PACE     
    1   Eric Hartmark - Duluth MN           1   1/28   30-34  27:33.65  5:31   52:36.80  5:16 
    2 X Jonathan Balabuck                   2   1/53   20-29  28:31.45  5:43   55:17.45  5:32 
    3   Paul Carr                           6   2/53   20-29  28:13.00  5:39   55:19.40  5:32 
    4   Chris Hamilton                    590   3/53   20-29  29:18.95  5:52   57:24.25  5:45 
    5   Tom O'Rourke                      736   1/38   35-39  29:18.70  5:52   57:27.15  5:45 
    6   Mark Maronese                       4   4/53   20-29  29:44.05  5:57   57:47.40  5:47 
    7   Antonio Pucci                       5   5/53   20-29  29:21.85  5:53   58:36.85  5:52 
    8   Darrin Johnson - South Range MN   718   1/42   40-44  29:21.15  5:53   58:48.85  5:53 
    9   Michael Somppi                    740   6/53   20-29  29:44.85  5:57   59:19.25  5:56 
   10   Douglas Scott                     566   2/42   40-44  30:02.85  6:01   59:49.95  5:59 
   11   Edan Corcoran                       3   1/43   50-54  29:53.30  5:59   59:54.30  6:00 
   12   Michael Tassotto                  524   2/38   35-39  30:13.15  6:03 1:00:27.85  6:03 
   13   Doug Thiessen                     689   7/53   20-29  30:02.80  6:01 1:01:03.10  6:07 
   14   Ryan McDonald                     154   3/38   35-39  30:06.25  6:02 1:01:06.00  6:07 
   15   Bryan Shanks                      767   8/53   20-29  30:38.50  6:08 1:01:13.65  6:08 
   16   Werner Schwar                     427   3/42   40-44  30:15.05  6:04 1:01:29.35  6:09 
   17   Jim Keyes                         525   1/51   45-49  30:14.30  6:03 1:01:56.65  6:12 
   18   Bill Krezonoski                   148   1/28   55-59  30:09.45  6:02 1:01:59.65  6:12 
   19   Cole Anderson                     635   1/21   <19    30:13.80  6:03 1:02:13.60  6:14 
   20   Kevin Wilberforce                 417   2/43   50-54  30:21.75  6:05 1:02:19.10  6:14 
   21   Jess Koski - Duluth MN            717   3/43   50-54  31:28.45  6:18 1:03:04.05  6:19 
   22   Claudio Pietrobelli               626   4/38   35-39  31:23.00  6:17 1:03:21.05  6:21 
   23   Stewart Schmidt                   526   2/51   45-49  31:39.70  6:20 1:04:26.25  6:27 
   24   James McMahon                     434   9/53   20-29  32:23.80  6:29 1:04:33.60  6:28 
   25   Gary Young                        170   2/28   55-59  31:58.10  6:24 1:04:46.00  6:29 
   26   Mike Coote                        180   4/43   50-54  31:41.75  6:21 1:05:14.05  6:32 
   27 X Patrick Clair                     776  10/53   20-29  32:23.50  6:29 1:05:20.50  6:33 
   28   Kevin Paradis - Kakabeka Falls    451   5/38   35-39  31:56.70  6:24 1:05:28.50  6:33 
   29   Peter Lovis                       400   3/51   45-49  32:35.60  6:32 1:05:33.70  6:34 
   30   Trevor Workman                    546  11/53   20-29  33:48.80  6:46 1:05:55.70  6:36 
   31   Russell Pete Clark                402   4/42   40-44  32:40.20  6:33 1:06:40.95  6:41 
   32   Eric Bailey                       452   2/28   30-34  32:39.35  6:32 1:06:57.05  6:42 
   33   Matt Hoogsteen - Murillo          363  12/53   20-29  33:17.45  6:40 1:06:57.05  6:42 
   34   Gino Chouinard - Red Rock         375   5/42   40-44  33:19.75  6:40 1:07:16.25  6:44 
   35   Michael Maronese                  384  13/53   20-29  34:32.05  6:55 1:07:18.75  6:44 
   36   Philip Ponka                      588   6/42   40-44  34:11.35  6:51 1:07:36.25  6:46 
   37   Kyle Mathers                      424   3/28   30-34  33:24.90  6:41 1:07:46.40  6:47 
   38   Jordan Potts                      338  14/53   20-29  32:19.85  6:28 1:07:59.55  6:48 
   39   Dan Tesolin                       585   2/21   <19    33:22.90  6:41 1:08:02.15  6:49 
   40   Brian Boyle                       567   5/43   50-54  33:33.65  6:43 1:08:05.95  6:49 
   41   Tom McCulloch                     569   6/43   50-54  34:17.10  6:52 1:08:07.65  6:49 
   42   Dan Tipple                        537   4/51   45-49  33:41.10  6:45 1:08:13.40  6:50 
   43   Jason Wyspianski                  617   4/28   30-34  33:24.30  6:41 1:08:29.80  6:51 
   44   Rodney Puumala                    742   6/38   35-39  33:06.80  6:38 1:08:43.80  6:53 
   45   Jordan Baraniuk                   657   3/21   <19    33:22.00  6:41 1:08:51.65  6:54 
   46   Rory Cava                         643   5/51   45-49  33:46.50  6:46 1:08:54.20  6:54 
   47   Carmine Felice                    178   7/43   50-54  34:17.95  6:52 1:08:57.65  6:54 
   48   Brian Hendrickson                 652   1/15   60-69  34:47.80  6:58 1:09:14.05  6:56 
   49   Jim McCart                        106   8/43   50-54  34:03.30  6:49 1:09:30.05  6:58 
   50   Ralph Hibbert                     456   9/43   50-54  35:12.60  7:03 1:09:38.30  6:58 
   51   John Martinsen                    500   7/38   35-39  34:11.95  6:51 1:09:49.40  6:59 
   52   Roberto Bucci                     746   7/42   40-44  34:50.80  6:59 1:10:12.55  7:02 
   53   Alain Gosselin                    175  15/53   20-29  35:09.75  7:02 1:10:20.55  7:03 
   54   Shaun Naroski                     614   6/51   45-49  35:06.45  7:02 1:10:31.35  7:04 
   55 X Jason Lucas                       721   8/38   35-39  29:18.90  5:52 1:10:36.30  7:04 
   56   Darren Sneve                      514   7/51   45-49  35:33.35  7:07 1:10:36.55  7:04 
   57   Antonio Stefanile                 425  16/53   20-29  35:50.70  7:11 1:10:40.10  7:05 
   58   Chris Tomlinson                   798   4/21   <19    36:55.80  7:24 1:10:46.75  7:05 
   59   Bill Belanger                     447  10/43   50-54  35:51.70  7:11 1:10:47.25  7:05 
   60   Alexander North                   314  17/53   20-29  35:53.15  7:11 1:10:51.60  7:06 
   61   Gordon Ryan                       630  11/43   50-54  35:07.95  7:02 1:10:54.55  7:06 
   62   Marcus Good                       133   5/28   30-34  35:39.30  7:08 1:11:31.55  7:10 
   63   Josef Ehrler                      207   3/28   55-59  35:58.75  7:12 1:11:34.65  7:10 
   64   Byron Maggrah                     486   8/51   45-49  35:31.15  7:07 1:11:41.15  7:11 
   65   Jon Skavinski                     656  18/53   20-29  35:54.15  7:11 1:11:41.90  7:11 
   66   Hilling Ezack                     668  19/53   20-29  35:07.30  7:02 1:11:42.00  7:11 
   67   Matthew Nordlund                  781   5/21   <19    35:32.30  7:07 1:11:47.65  7:11 
   68   David House                       613   9/51   45-49  35:48.60  7:10 1:11:51.15  7:12 
   69   Todd Skirving                     539   6/21   <19    37:07.45  7:26 1:12:11.05  7:14 
   70   Fergus Beattie - Kakabeka Falls   191   9/38   35-39  35:37.85  7:08 1:12:12.05  7:14 
   71   Matthew Schmidt                   426   7/21   <19    35:07.65  7:02 1:12:12.85  7:14 
   72   Rob Morris                        179  10/38   35-39  36:04.95  7:13 1:12:15.75  7:14 
   73   Mark Thibert                      112  12/43   50-54  36:19.25  7:16 1:12:25.30  7:15 
   74   Tom Methot                        743  13/43   50-54  35:30.30  7:07 1:12:42.00  7:17 
   75   Scott Sullivan                    764   8/21   <19    34:36.95  6:56 1:12:48.05  7:17 
   76   Adam Walser                       322   9/21   <19    36:05.70  7:14 1:13:05.55  7:19 
   77   Michel Aulagnon                   188  14/43   50-54  36:58.20  7:24 1:13:07.85  7:19 
   78   Danny Larose - Geraldton          100  20/53   20-29  34:22.85  6:53 1:13:19.85  7:20 
   79   Bob Shine                         460  15/43   50-54  34:12.40  6:51 1:13:21.75  7:21 
   80   David Bott - Marathon             144  11/38   35-39  36:55.45  7:24 1:13:23.50  7:21 
   81   Ben Grant                         786  12/38   35-39  36:55.25  7:24 1:13:26.95  7:21 
   82   Ron Dove                          650   8/42   40-44  35:40.45  7:09 1:13:33.80  7:22 
   83   Leigh Smith                       532  16/43   50-54  35:45.60  7:10 1:13:47.05  7:23 
   84   Nick Rogers - Edina MN            690   1/4    70-79  37:16.05  7:28 1:13:50.85  7:24 
   85   Rob Roussel                       137  10/51   45-49  37:11.70  7:27 1:14:01.95  7:25 
   86   Don Grant                         558  13/38   35-39  35:38.65  7:08 1:14:02.65  7:25 
   87   Farrell Fulkerson                 149   4/28   55-59  37:12.15  7:27 1:14:11.95  7:26 
   88   Michael Gilmour - Winnipeg MB     493   9/42   40-44  35:49.95  7:10 1:14:24.30  7:27 
   89   Ken Veneruz                       373  10/42   40-44  37:14.05  7:27 1:14:33.35  7:28 
   90   Roy Nisula                        206  17/43   50-54  36:32.45  7:19 1:14:39.05  7:28 
   91   Warren Philp                      638  11/51   45-49  36:23.25  7:17 1:14:41.10  7:29 
   92   Vergil Baya                       433   6/28   30-34  35:55.55  7:12 1:14:47.40  7:29 
   93   Claudio Tesolin                   584  12/51   45-49  36:43.65  7:21 1:14:47.90  7:29 
   94 X Matthew Morden                    616  21/53   20-29  36:48.20  7:22 1:14:57.95  7:30 
   95   Stephen Adams                     386  11/42   40-44  36:18.35  7:16 1:15:01.05  7:31 
   96   Neil McCartney                    789   7/28   30-34  37:05.75  7:26 1:15:03.00  7:31 
   97   Peter Watson                      795  18/43   50-54  36:01.10  7:13 1:15:13.30  7:32 
   98   Denis Charlebois                  459   8/28   30-34  37:06.15  7:26 1:15:16.05  7:32 
   99   Doug Wood                         527  13/51   45-49  38:16.25  7:40 1:15:16.20  7:32 
  100   Matt Galbraith - Atikokan         392  14/38   35-39  38:30.05  7:43 1:15:17.10  7:32 
  101   Philip Major                      326  15/38   35-39  36:34.60  7:19 1:15:17.70  7:32 
  102   Scott Potts                       242  14/51   45-49  36:43.65  7:21 1:15:20.15  7:33 
  103   Jamie Shippam                     265  22/53   20-29  37:45.70  7:34 1:15:40.95  7:35 
  104   Matthew Agar                      792  23/53   20-29  37:45.70  7:34 1:15:41.05  7:35 
  105   Paul Desaulniers                  615  24/53   20-29  38:26.25  7:42 1:15:41.95  7:35 
  106   Ken Horton                        522   9/28   30-34  37:49.45  7:34 1:15:53.65  7:36 
  107   Louis Bortolon                    287  19/43   50-54  38:22.30  7:41 1:16:02.05  7:37 
  108   Trevor Letowski                   174  10/28   30-34  37:44.50  7:33 1:16:06.80  7:37 
  109   Dave George                       580  25/53   20-29  38:15.10  7:40 1:16:09.50  7:37 
  110   Robb Anderson                     796   5/28   55-59  37:50.85  7:35 1:16:10.75  7:38 
  111   Mitchell Green - Fort Frances     694  26/53   20-29  40:11.80  8:03 1:16:14.60  7:38 
  112   Charles Johnson                   445   6/28   55-59  38:51.05  7:47 1:16:15.15  7:38 
  113   Ron Rost                          654  20/43   50-54  38:22.50  7:41 1:16:16.10  7:38 
  114   Calum Davies                      200  10/21   <19    39:52.05  7:59 1:16:38.75  7:40 
  115   Andy Meisner                      772  16/38   35-39  37:11.20  7:27 1:16:43.00  7:41 
  116   Patrick Shewchuk                  431  27/53   20-29  38:32.70  7:43 1:16:48.45  7:41 
  117   Walter Davies - Longlac           695   7/28   55-59  38:11.50  7:39 1:16:58.35  7:42 
  118   Peter Himanen                     196  12/42   40-44  38:31.25  7:43 1:16:59.05  7:42 
  119   Phil Elkie                        720  15/51   45-49  38:04.45  7:37 1:17:06.00  7:43 
  120   Ian Hamilton                      631  17/38   35-39  37:30.65  7:31 1:17:15.70  7:44 
  121   Ryan Letowski                     516  11/28   30-34  37:44.90  7:33 1:17:21.30  7:45 
  122   Peter Navratil                    707   8/28   55-59  38:54.75  7:47 1:17:23.80  7:45 
  123   Russ Johnson                      732  13/42   40-44  40:32.00  8:07 1:17:24.80  7:45 
  124   Jim Vaillant                      713  16/51   45-49  37:36.20  7:32 1:17:27.45  7:45 
  125   Michael Iwachewski                591  17/51   45-49  39:24.70  7:53 1:17:38.25  7:46 
  126   Paolo Sanzo                       372  18/38   35-39  38:03.60  7:37 1:17:52.40  7:48 
  127   Tim Hatton - White River          596  12/28   30-34  40:42.85  8:09 1:17:55.45  7:48 
  128   Marshall Erickson                 766  14/42   40-44  38:23.95  7:41 1:18:11.65  7:50 
  129   Gavin Nelson                      290  28/53   20-29  39:41.75  7:57 1:18:14.45  7:50 
  130   Fish Winters                      685  19/38   35-39  41:22.50  8:17 1:18:16.30  7:50 
  131   Bruce Slater - Atikokan           730  18/51   45-49  37:59.15  7:36 1:18:20.05  7:51 
  132   Stefan Shindle                    779  29/53   20-29  39:16.75  7:52 1:18:24.10  7:51 
  133   Trevor Belrose - Kenora           135  20/38   35-39  40:26.15  8:06 1:18:24.55  7:51 
  134   Matthew Coady                     620  11/21   <19    38:39.15  7:44 1:18:31.55  7:52 
  135   David Pierce - Fort Frances       697  30/53   20-29  40:36.70  8:08 1:18:40.00  7:52 
  136   Toby Start                        192  19/51   45-49  38:36.60  7:44 1:18:43.55  7:53 
  137   Russell Lee                       592  31/53   20-29  41:44.70  8:21 1:18:45.30  7:53 
  138 X Christian Pelletier - Geraldton   485  32/53   20-29  39:16.25  7:52 1:18:48.15  7:53 
  139   Kevin Middleton - Murillo         370  21/38   35-39  38:25.15  7:42 1:18:50.05  7:54 
  140 X Marty Patterson                   678  20/51   45-49  38:45.15  7:46 1:18:55.05  7:54 
  141   Carman Carlucci                   347   9/28   55-59  39:43.40  7:57 1:19:05.95  7:55 
  142   Darrin Nicholas                   469  15/42   40-44  39:45.35  7:58 1:19:06.25  7:55 
  143   Vaughn Dahl                       262  10/28   55-59  39:44.35  7:57 1:19:14.40  7:56 
  144   James Howells                     204  12/21   <19    41:00.30  8:13 1:19:16.95  7:56 
  145 X Steven Brindley                   706  13/28   30-34  39:44.80  7:57 1:19:20.65  7:57 
  146 X Darren Smallwood                  663  16/42   40-44  39:45.20  7:58 1:19:20.80  7:57 
  147   Charles Major                     544  21/51   45-49  39:19.30  7:52 1:19:22.45  7:57 
  148   Erik Howells                      205  17/42   40-44  38:30.80  7:43 1:19:24.70  7:57 
  149   Henry Hamilton - Neebing           74   2/4    70-79  39:54.75  7:59 1:19:26.80  7:57 
  150   Kieran McCann                     465  33/53   20-29  39:53.15  7:59 1:19:28.65  7:57 
  151   Claude Wyspianski                 151  11/28   55-59  38:16.75  7:40 1:19:30.85  7:58 
  152   Chris Hynnes                      603  22/38   35-39  39:15.15  7:52 1:19:36.85  7:58 
  153   Larry Sochackey                   726  12/28   55-59  39:41.25  7:57 1:19:42.70  7:59 
  154   John Guthrie                      240  13/28   55-59  39:41.85  7:57 1:19:52.85  8:00 
  155   Jack Kushnier                     712   2/15   60-69  39:55.60  8:00 1:19:54.85  8:00 
  156   Kris Sandberg                     583  14/28   30-34  39:50.05  7:59 1:20:00.00  8:00 
  157   Matthew Mickleburgh               765  13/21   <19    41:01.25  8:13 1:20:03.85  8:01 
  158   Ben Tranter                       751  14/21   <19    41:01.75  8:13 1:20:03.90  8:01 
  159   David St. James - Toronto         763  18/42   40-44  40:32.10  8:07 1:20:04.05  8:01 
  160   Joseph Hamilton - Nolalu          160  21/43   50-54  39:11.80  7:51 1:20:21.55  8:03 
  161   Kevin Schutte                     691  15/28   30-34  41:53.90  8:23 1:20:27.50  8:03 
  162   Dave Linder - Neebing             211  14/28   55-59  40:41.80  8:09 1:20:32.90  8:04 
  163   Michael Kowalchuk                 570  22/43   50-54  40:23.60  8:05 1:20:50.85  8:06 
  164   Michael Shafirka                  471  16/28   30-34  40:42.70  8:09 1:20:51.45  8:06 
  165   Stephen Stajkowski                722  34/53   20-29  39:50.95  7:59 1:20:54.30  8:06 
  166   Tony Ruberto                      403  23/38   35-39  41:08.15  8:14 1:21:00.75  8:07 
  167   Joshua Himanen                    197  15/21   <19    39:27.70  7:54 1:21:00.90  8:07 
  168   Rod Fuchihara                     521  15/28   55-59  40:38.65  8:08 1:21:10.65  8:08 
  169   Neil Hampson                      655  17/28   30-34  40:16.65  8:04 1:21:13.40  8:08 
  170   James Nyitrai                     701  24/38   35-39  40:31.30  8:07 1:21:16.85  8:08 
  171   Brenton Button - Nipigon          508  35/53   20-29  41:47.55  8:22 1:21:23.10  8:09 
  172   Jay Wright                        784  25/38   35-39  42:46.10  8:34 1:21:24.55  8:09 
  173   Dan Popowich                      501  22/51   45-49  39:36.30  7:56 1:21:34.10  8:10 
  174   Jim Restall                       233  16/28   55-59  40:04.35  8:01 1:21:38.95  8:10 
  175   Shawn Donohue                     324  19/42   40-44  40:22.10  8:05 1:22:02.55  8:13 
  176   Wade Demchuk                      409  20/42   40-44  41:11.25  8:15 1:22:06.70  8:13 
  177 X Joe Grzelewski                    422  23/43   50-54  40:38.75  8:08 1:22:15.50  8:14 
  178   Trevor Clinker                    229  36/53   20-29  41:45.20  8:22 1:22:22.00  8:15 
  179   Chris Briand                      760  37/53   20-29  43:30.80  8:43 1:22:24.90  8:15 
  180 X Richard Morden                    771  24/43   50-54  39:15.45  7:52 1:22:30.70  8:16 
  181   David Carr                        785  38/53   20-29  39:08.60  7:50 1:22:46.90  8:17 
  182   Erik Leroux                       115  39/53   20-29  40:22.85  8:05 1:23:02.90  8:19 
  183   Les Perrault                      171  23/51   45-49  41:39.75  8:20 1:23:03.25  8:19 
  184   Rick Champagne                    195  26/38   35-39  40:03.10  8:01 1:23:14.10  8:20 
  185   George Fleming                    597  21/42   40-44  40:05.15  8:02 1:23:29.20  8:21 
  186   Jason Pilot                       640  18/28   30-34  42:25.55  8:30 1:23:33.00  8:22 
  187   Gary Tabor                        316  22/42   40-44  41:00.75  8:13 1:23:33.55  8:22 
  188   Patrick Tuck                      768  40/53   20-29  39:59.80  8:00 1:23:39.20  8:22 
  189   Chris Vanderwees                  483  41/53   20-29  41:10.80  8:15 1:23:47.05  8:23 
  190 X Doug Wright                       449  24/51   45-49  41:44.10  8:21 1:23:48.45  8:23 
  191   Brian White                       470  27/38   35-39  39:33.10  7:55 1:23:59.65  8:24 
  192   Joe McGill - Marathon             407  25/43   50-54  41:16.15  8:16 1:24:06.50  8:25 
  193 X Arnie Nurmi                       186   3/15   60-69  43:00.35  8:37 1:24:08.25  8:25 
  194   David McCallum                    705  23/42   40-44  42:25.70  8:30 1:24:14.35  8:26 
  195   Stan Glass                        505  24/42   40-44  41:52.65  8:23 1:24:28.25  8:27 
  196   Tyler Gvora                       289  42/53   20-29  41:54.45  8:23 1:24:32.15  8:28 
  197   Darryl Fawcett                    579  19/28   30-34  41:24.65  8:17 1:24:46.80  8:29 
  198   Joel Biesenthal                   622  20/28   30-34  42:16.35  8:28 1:24:57.65  8:30 
  199   Gary Hoogsteen - Murillo          419  25/51   45-49  42:59.95  8:36 1:24:58.85  8:30 
  200 X Luc Moir                          761  43/53   20-29  43:09.95  8:38 1:25:00.00  8:30 
  201   Gino Cacciatore                   748  26/51   45-49  42:17.10  8:28 1:25:04.35  8:31 
  202   Michael Hatton - White River      595   4/15   60-69  41:51.50  8:23 1:25:07.30  8:31 
  203   Lance McKillop                    125  27/51   45-49  43:09.55  8:38 1:25:10.70  8:32 
  204   Bob Baxter                        441  17/28   55-59  43:02.15  8:37 1:25:11.50  8:32 
  205   David Hardick                     352  26/43   50-54  41:21.10  8:17 1:25:18.15  8:32 
  206   Eric Stein                        482  16/21   <19    41:43.50  8:21 1:25:35.95  8:34 
  207   James Toppin                      356  27/43   50-54  42:53.55  8:35 1:25:38.10  8:34 
  208   Michael Tracz                     645  21/28   30-34  42:16.20  8:28 1:25:40.30  8:35 
  209   Ross McLean                       574  28/51   45-49  41:23.55  8:17 1:25:41.15  8:35 
  210   Huibert Wijntje - The Hague Ndl   131   5/15   60-69  40:41.15  8:09 1:25:48.35  8:35 
  211 X Bryan Merritt - Geraldton         162  28/43   50-54  42:35.90  8:32 1:25:53.45  8:36 
  212   Tony Dasilva                      563  25/42   40-44  42:43.10  8:33 1:26:01.35  8:37 
  213   Steve Tanguay                     332  26/42   40-44  43:19.10  8:40 1:26:02.95  8:37 
  214   Ben Degroot                       494  44/53   20-29  42:49.00  8:34 1:26:08.00  8:37 
  215   Anthony Fazzari                   627  29/51   45-49  40:15.30  8:04 1:26:18.90  8:38 
  216   Larry Baxter                      749  28/38   35-39  45:51.60  9:11 1:26:25.95  8:39 
  217   George Wilson                     377  29/38   35-39  44:03.35  8:49 1:26:28.95  8:39 
  218   Ryan Caron                        421  45/53   20-29  39:57.95  8:00 1:26:32.05  8:40 
  219   Brock Lambert                     553  30/38   35-39  43:03.10  8:37 1:26:39.25  8:40 
  220   Daniel Kaukinen                   679  22/28   30-34  42:30.70  8:31 1:26:42.10  8:41 
  221 X Rob Towell                        611  23/28   30-34  43:00.95  8:37 1:26:45.90  8:41 
  222   Chris Pyne                        166   6/15   60-69  43:08.55  8:38 1:26:46.95  8:41 
  223   Gerald Graham                     438  18/28   55-59  42:45.10  8:34 1:26:55.50  8:42 
  224   Vic Tremblay                      778  30/51   45-49  43:10.40  8:39 1:26:58.55  8:42 
  225   Bert Hennessey                    480  31/38   35-39  42:37.05  8:32 1:27:08.70  8:43 
  226   Clint Turner                      530  29/43   50-54  42:38.05  8:32 1:27:11.50  8:44 
  227   Nello Vacchiano                   625  27/42   40-44  43:53.35  8:47 1:27:22.00  8:45 
  228   Wayne Canal                       554  30/43   50-54  41:26.05  8:18 1:27:31.05  8:46 
  229   Patrick Barabash                  159  31/43   50-54  43:16.10  8:40 1:27:34.45  8:46 
  230   Robert Martinie                   797  19/28   55-59  43:55.45  8:48 1:27:36.00  8:46 
  231   Ken Allan                         269  32/43   50-54  43:54.65  8:47 1:27:37.55  8:46 
  232   Julian Falconer - Toronto         140  33/43   50-54  43:13.05  8:39 1:27:37.75  8:46 
  233   Ron Michaliuk                     362  31/51   45-49  44:07.10  8:50 1:27:50.40  8:48 
  234   Bruce Iwasa                       770  32/51   45-49  44:13.85  8:51 1:28:01.65  8:49 
  235   George Couzelis                   117  32/38   35-39  44:32.70  8:55 1:28:09.40  8:49 
  236 X Chris Beaucage                    548  33/51   45-49  42:40.70  8:33 1:28:20.30  8:51 
  237   Alvin Fiddler                     139  28/42   40-44  43:13.20  8:39 1:28:25.40  8:51 
  238   Tony Stapley                      165  20/28   55-59  45:11.45  9:03 1:28:41.55  8:53 
  239   Dan Slomke                        540   7/15   60-69  43:42.85  8:45 1:28:46.30  8:53 
  240 X Jeff Leduc                        576  33/38   35-39  44:04.55  8:49 1:28:46.55  8:53 
  241   Normand Giroux                    124  34/51   45-49  41:53.35  8:23 1:28:49.45  8:53 
  242   Patrick Morash                    711  29/42   40-44  42:39.95  8:32 1:28:51.45  8:54 
  243   John Young                        169  21/28   55-59  43:07.00  8:38 1:28:53.20  8:54 
  244   Allan Snelgrove                   366  22/28   55-59  43:53.30  8:47 1:28:58.45  8:54 
  245   Blake Cameron                     671  35/51   45-49  44:19.75  8:52 1:29:03.50  8:55 
  246   Craig Sandberg                    550  23/28   55-59  43:54.80  8:47 1:29:09.60  8:55 
  247   Brent Stajkowski                  723  34/43   50-54  42:32.25  8:31 1:29:17.85  8:56 
  248   Michael Wilson                    155  30/42   40-44  44:21.85  8:53 1:29:41.10  8:59 
  249 X Tom Dawes - Murillo               411  24/28   55-59  42:51.40  8:35 1:29:43.40  8:59 
  250   Mac Davies                        264  25/28   55-59  43:08.85  8:38 1:29:52.55  9:00 
  251 X Paul Penna                        610  31/42   40-44  43:10.75  8:39 1:29:58.55  9:00 
  252   Gene Keast                        757  34/38   35-39  44:20.30  8:53 1:30:06.20  9:01 
  253   Andrew Desmoulin                  323  46/53   20-29  43:56.30  8:48 1:30:16.20  9:02 
  254   Kevin Knudson                     113  36/51   45-49  43:33.25  8:43 1:30:16.35  9:02 
  255   Darrell Watts                     130  37/51   45-49  44:25.65  8:54 1:31:18.30  9:08 
  256 X Maurice Pelletier - Geraldton     212  47/53   20-29  45:54.05  9:11 1:31:19.95  9:08 
  257   Herbert Daniher                   653  35/43   50-54  44:58.95  9:00 1:31:29.10  9:09 
  258   Don Gosselin                      633  38/51   45-49  46:48.75  9:22 1:31:29.10  9:09 
  259   George Halverson - Fort Frances   692  17/21   <19    46:06.60  9:14 1:31:30.25  9:10 
  260   Wade Arnold                       606  35/38   35-39  45:50.70  9:11 1:31:47.65  9:11 
  261   Tyler Williamson                  555  48/53   20-29  50:19.35 10:04 1:31:54.45  9:12 
  262   Mike Wood - Dryden                506  32/42   40-44  45:17.75  9:04 1:32:12.15  9:14 
  263   Blaine Hill                       492  33/42   40-44  49:09.45  9:50 1:32:27.20  9:15 
  264   Gordon Crawford                   535  34/42   40-44  41:36.15  8:20 1:33:29.70  9:21 
  265   Angelo Melchiorre                 658  36/38   35-39  48:32.70  9:43 1:33:32.95  9:22 
  266   David Powell                      651  39/51   45-49  47:23.95  9:29 1:33:33.35  9:22 
  267   Lou Morrow                        404  35/42   40-44  46:26.70  9:18 1:33:56.90  9:24 
  268   Joe Donlon                        688  40/51   45-49  47:08.00  9:26 1:33:59.05  9:24 
  269   Grant Turner                      571  41/51   45-49  47:42.60  9:33 1:34:06.45  9:25 
  270   Dave St. Amand                    303  36/43   50-54  45:02.10  9:01 1:34:16.20  9:26 
  271   Timothy Warkentin                 725  42/51   45-49  48:07.25  9:38 1:34:28.65  9:27 
  272 X Claude Fournier - Geraldton       396  37/43   50-54  47:13.95  9:27 1:34:36.00  9:28 
  273   Malcolm Sutherland                708  36/42   40-44  49:16.00  9:52 1:35:35.80  9:34 
  274   Brad Bond                         359  24/28   30-34  44:43.50  8:57 1:35:55.25  9:36 
  275   Matthiew Quirion                  534  49/53   20-29  47:10.85  9:27 1:36:02.25  9:37 
  276   Eric Imperius                      77   3/4    70-79  47:30.40  9:31 1:36:02.30  9:37 
  277   Herb Bax                          478   8/15   60-69  47:38.15  9:32 1:36:10.40  9:38 
  278   Greg Arnold                       739  43/51   45-49  49:15.95  9:52 1:36:18.55  9:38 
  279   Neil Adams                        752  18/21   <19    44:33.85  8:55 1:36:25.15  9:39 
  280   Bill Bragg                        568   9/15   60-69  48:32.05  9:43 1:36:38.95  9:40 
  281   Daniel Beg                        305  50/53   20-29  46:37.90  9:20 1:36:54.55  9:42 
  282   Leo Gregoire                      523  10/15   60-69  48:59.60  9:48 1:37:01.10  9:43 
  283   Junior McKay                      455  19/21   <19    48:16.20  9:40 1:37:10.80  9:44 
  284   Ted Ward                          538  38/43   50-54  46:17.65  9:16 1:37:25.25  9:45 
  285   John Paterson                     773  51/53   20-29  49:43.95  9:57 1:37:46.50  9:47 
  286   Scott Henderson                   270  44/51   45-49  49:48.55  9:58 1:37:59.45  9:48 
  287   David J. Graba                    374  11/15   60-69  48:33.45  9:43 1:38:22.70  9:51 
  288   Ed Barch                          572  45/51   45-49  48:31.35  9:43 1:38:56.65  9:54 
  289   Henry Mandziuk                    756  12/15   60-69  48:32.55  9:43 1:39:04.30  9:55 
  290   Jarron Childs                     385  25/28   30-34  51:35.60 10:20 1:39:50.45 10:00 
  291   Mike Pianka                       549  52/53   20-29  49:59.85 10:00 1:40:09.80 10:01 
  292   Adrien Chan                       676  37/38   35-39  49:50.75  9:59 1:40:52.10 10:06 
  293   Kenton Estey                      727  20/21   <19    51:55.35 10:24 1:42:18.65 10:14 
  294   Derek Daniher                     665  21/21   <19    48:51.75  9:47 1:42:47.60 10:17 
  295   Paul Hessey                       345  39/43   50-54  52:06.90 10:26 1:43:05.15 10:19 
  296   Isaac Appaqaq - Sault Ste Marie   581  26/28   55-59  50:07.95 10:02 1:43:12.35 10:20 
  297   Erik Hongisto                     357  38/38   35-39  51:29.30 10:18 1:43:17.35 10:20 
  298   Roger Lambert                     547  13/15   60-69  47:42.30  9:33 1:43:42.40 10:23 
  299 X Jerome Bannon                     560  40/43   50-54  50:57.55 10:12 1:43:44.45 10:23 
  300   Willem Bron                       282  37/42   40-44  51:04.60 10:13 1:43:55.05 10:24 
