Record Times Top 25

Course Records

Note:  Times listed are the fastest performance for the athlete.

Top 25 MALE Performers

 

Name From Time Year
1 Pekka Paivarinta  Finland 47:09 1975
2 Dan Shaughnessy Toronto 47:37 1974
3 Pekka Tiihonen Finland 47:50 1973
4 Brian Armstrong Toronto 47:58 1973
5 Jerome Drayton Toronto 48:29 1974
6 Jim Trapp Thunder Bay 49:04 1976
7 Bill Britton Thunder Bay 49:13 1973
8 Bob Moore Toronto 49:14 1974
9 Bruce McKay Winnipeg 49:32 1987
10 Gilbert Kiptoo Ziwa, Kenya 49:50 2010
11 Eric Hartmark Duluth, MN 49:56 2010
12 Bob Fahy Toronto 50:07 1970
13 John Wodny Duluth, MN 50:18 1995
14 Mike Ivancic Thunder Bay 50:23 1986
15 Jukka Vaha Vehe Finland 50:28 1997
16 David House Thunder Bay 50:31 1986
17  Matti Kiiveri Sudbury 50:32 1974
18 Luca Kip Kenoi Kenya 50:32 2015
19 Freddie Espinoza North Arizona Univ 50:34 1977
20 Larry Brown Elliot Lake 50:44 1979
21 Larry Switzer Winnipeg 50:48 1973
22 Jarrow Wahman Duluth, MN 50:50 1989
23 Dallas Allaire Thunder Bay 50:53 1980
24 Trevor Zimack Thunder Bay 50:54 2016
25 Bill Krezonoski Thunder Bay 50:59 1989


 

Top 25 FEMALE Performers

 

Name City Time Year
1 Erja Ervonen Finland 57:16 1994
2 Katie Koski Duluth, MN 57:50 1999
3 Sue Kainulainen Thunder Bay 58:30 1984
4 Nicki Wilberforce Thunder Bay 58:56 1999
5 Janette Stoot Colorado 59:03 1996
6 Kari Beasley Duluth, MN 59:06 1995
7 Helen Reluga Thunder Bay 59:09 1981
8 Maria Reluga Thunder Bay 59:37 1981
9 Jill Anderson Minneapolis, MN 59:39 1994
10 Jill Francis Thunder Bay 59:43 1986
11 Hanna Nikkanen Finland 59:49 1993
12 Kim House Thunder Bay 60:05 1995
13 Deb Gormley St. Paul, MN 60:06 2002
14 Eve Rukavina Duluth, MN 60:19 1999
15 Morgan Place Ellsworth, MN 60:56 2013
16 Jill Stapleton Thunder Bay 61:03 2006
17 Stephanie Stangier Thunder Bay 61:14 1990
18 Rebekkah Pyle Burlington, ON 61:17 2019
19 Anna Cranton Thunder Bay 61:40 2006
20 Cindy Burlock Thunder Bay 62:11 1994
21 Janet Stalker Thunder Bay 62:22 1982
22 Sharon Maki Thunder Bay 62:24 1986
23 Jaclyn Rollins Thunder Bay 62:25 2014
24 Leslie Semler Hermantown, MN 62:28 2010
25 Janet Findlay Thunder Bay 62:32 1999


 

Top 25 Northwestern Ontario MALE Performers

 

Name From Time Year
1 Jim Trapp Thunder Bay 49:04 1976
2 Bill Britton Thunder Bay 49:13 1973
3 Mike Ivancic Thunder Bay 50:23 1986
4 David House Thunder Bay 50:31 1986
5 Dallas Allaire Thunder Bay 50:53 1980
6 Trevor Zimack Thunder Bay 50:54 2016
7 Bill Krezonoski Thunder Bay 50:59 1989
8 Tony Hatherly Thunder Bay 51:04 1978
9 Paul White Thunder Bay 51:06 1987
10 Gordan Christie Thunder Bay 51:15 1995
11 Dominique Aulagnon Thunder Bay 51:23 2015
12 Tim Alexander Thunder Bay 51:30 1978
13 John Cadorin Thunder Bay 51:30 1986
14 Doug Pattyson Thunder Bay 51:31 1983
15 Gary Young Thunder Bay 51:36 1976
16 Chris Crisante Thunder Bay 51:38 1980
17 Greg Holm Thunder Bay 51:39 1975
18 Joe Harrow Thunder Bay 51:40 1976
19 Andrew Lehman Thunder Bay 52:06 2024
20 Arjan Gelling Thunder Bay 52:07 1967
21 Jonathon Balabuck Thunder Bay 52:37 2006
22 Darrell Hay Thunder Bay 52:44 1992
23 Ron Castonguay Thunder Bay 53:05 1983
24 Derek Patterson Thunder Bay 53:08 2018
25 Jett Dobson Thunder Bay 53:08 2024



Top 25 Northwestern Ontario FEMALE Performers

 

Name City Time Year
1

Sue Kainulainen

Thunder Bay 58:30 1984
2

Nicki Wilberforce

Thunder Bay 58:56 1999
3

Helen Reluga

Thunder Bay 59:09 1981
4 Maria Reluga Thunder Bay 59:37 1981
5 Jill Francis Thunder Bay 59:43 1986
6 Kim House Thunder Bay 60:05 1995
7 Jill Stapelton Thunder Bay 61:03 2006
8 Stephanie Stangier Thunder Bay 61:14 1990
9 Anna Cranton Thunder Bay 61:40 2006
10 Cindy Burlock Thunder Bay 62:11 1994
11 Janet Stalker Thunder Bay 62:22 1982
12 Sharon Maki Thunder Bay 62:24 1986
13 Jaclyn Rollins Thunder Bay 62:25 2014
14 Janet Findlay Thunder Bay 62:32 1999
15 Michelle Krezonoski Thunder Bay 62:37 2018
16 Rebecca Bennitt Thunder Bay 62:48 2024
17 Kim Krezonoski Thunder Bay 63:11 2018
18 Esme French Thunder Bay 63:13 1984
19 Hilary Quirion Thunder Bay 63:18 2011
20 Emma Vaillancourt  Thunder Bay 63:48 2023
21 Callie Roelfsema  Thunder Bay 64:22 2015
22 Jamie Covacic Thunder Bay 64:45 2024
23 Lisa Alaimo  Lakehead Univ 64:46 2014
24 Andrea Lee  Thunder Bay 65:07 2013
25 Keltie John Thunder Bay 65:09 2016

 

 

Last Updated: May 26, 2024


For more information contact us.