skip to content

Fire Fighters Ten Mile Road Race

Thunder Bay, Ontario
May 23, 2011

Canada
font size:   small  |   default  |   large

2009 Female Results

                   76th Fire Fighters Ten Mile Road Race
                                Thunder Bay
                                05/18/2009
                     Race Scored by Thunder Bay Timing
                    ***** FINAL Results - Female *****
FINAL                                     BIB Place In        ---SPLIT------   ---FINAL------
PLACE NAME                                NO. Division   Div      TIME  PACE       TIME  PACE     
    1   Katie Koski - Duluth MN            10   1/51   35-39  29:44.40  5:57   59:21.35  5:57 
    2   Nicki Wilberforce                  11   1/56   40-44  30:15.35  6:04 1:01:19.80  6:08 
    3   Heather Hillsburg                  15   1/74   20-29  31:35.15  6:20 1:04:39.70  6:28 
    4   Karen Rosehart                     12   1/49   30-34  31:35.85  6:20 1:05:29.15  6:33 
    5   Aynsley Klassen                   489   2/74   20-29  33:20.50  6:41 1:07:28.65  6:45 
    6   Sue Kainulainen                    16   1/47   45-49  34:12.70  6:51 1:08:44.45  6:53 
    7   Kirsten Addison                   788   2/49   30-34  34:49.30  6:58 1:08:58.95  6:54 
    8   Beth Shipston                     190   2/51   35-39  35:27.85  7:06 1:10:59.60  7:06 
    9   Kathy Harris                      430   2/56   40-44  35:48.05  7:10 1:11:05.85  7:07 
   10   Kristen Vidlak                    136   3/74   20-29  35:34.40  7:07 1:11:13.95  7:08 
   11   Amanda Campaner                   484   4/74   20-29  35:36.80  7:08 1:12:09.65  7:13 
   12   Carol Bannon                      561   1/32   50-54  35:38.00  7:08 1:12:44.95  7:17 
   13   Christine Vita                    623   3/49   30-34  37:06.50  7:26 1:13:32.00  7:22 
   14   Isabel Pacheco                    358   3/51   35-39  36:49.15  7:22 1:14:08.10  7:25 
   15   Jaime Hunsberger                  499   5/74   20-29  37:40.15  7:33 1:14:25.65  7:27 
   16   Rebecca Carr                      399   6/74   20-29  36:54.25  7:23 1:14:38.35  7:28 
   17   Claudia Tropea                    453   3/56   40-44  37:22.85  7:29 1:14:39.35  7:28 
   18   Tammy Leadbeater                  753   7/74   20-29  37:40.15  7:33 1:14:47.20  7:29 
   19   Janice Watson-Ryan                629   2/47   45-49  36:53.55  7:23 1:14:47.75  7:29 
   20   Lindsay Baraskewich               794   8/74   20-29  36:54.85  7:23 1:15:12.05  7:32 
   21   Trish Allaire - Red Rock          729   3/47   45-49  37:57.25  7:36 1:15:32.10  7:34 
   22   Anna Fotheringham                 467   4/51   35-39  36:53.10  7:23 1:15:42.45  7:35 
   23   Cindy Zanni                       379   4/47   45-49  37:39.45  7:32 1:15:51.40  7:36 
   24   Deb Deknock                       376   5/51   35-39  37:21.55  7:29 1:16:14.15  7:38 
   25   Nicole Mace - Penetanguishene     458   4/49   30-34  38:32.30  7:43 1:16:52.55  7:42 
   26   Monique Welbourne                 193   6/51   35-39  38:10.05  7:39 1:16:58.35  7:42 
   27   Stephanie Chow                    491   5/49   30-34  38:46.40  7:46 1:17:54.15  7:48 
   28   Cathy McGuire                     408   2/32   50-54  38:17.90  7:40 1:18:01.70  7:49 
   29   Keli Cristofaro                   542   7/51   35-39  38:43.60  7:45 1:18:14.65  7:50 
   30   Anne Desjardine                   682   6/49   30-34  39:35.40  7:56 1:18:49.05  7:53 
   31   Betty Annala                      221   4/56   40-44  39:42.95  7:57 1:18:50.75  7:54 
   32   Janet Coote                       181   3/32   50-54  39:42.60  7:57 1:18:51.35  7:54 
   33   Maureen Page                      669   5/56   40-44  37:56.65  7:36 1:19:00.65  7:55 
   34   Ginette Roy                       194   6/56   40-44  39:05.40  7:50 1:19:04.65  7:55 
   35   Martha Digiuseppe                 509   9/74   20-29  40:30.35  8:07 1:19:06.10  7:55 
   36   Beth Ponka                        589   7/56   40-44  38:06.15  7:38 1:19:14.40  7:56 
   37   Deborah Frederickson              450   4/32   50-54  39:10.60  7:51 1:19:19.60  7:56 
   38   Christine Bociurko                681   5/47   45-49  39:00.45  7:49 1:19:23.40  7:57 
   39   Michelle Gernat                   686   8/56   40-44  40:32.90  8:07 1:19:48.90  7:59 
   40   Ashley Goodlad                    230  10/74   20-29  38:24.70  7:41 1:20:08.80  8:01 
   41   Julijana Prpic                    664   7/49   30-34  40:11.05  8:03 1:20:27.20  8:03 
   42   Karen Miault                      446   9/56   40-44  39:30.55  7:55 1:20:33.85  8:04 
   43   Maureen Belisle                   741   6/47   45-49  39:42.55  7:57 1:20:34.65  8:04 
   44   Linda Evans                       528  10/56   40-44  40:50.65  8:11 1:20:34.70  8:04 
   45   Jamie Lyn Dicasmirro              474  11/74   20-29  40:53.30  8:11 1:20:40.55  8:05 
   46   Tina Bryant - Dryden              490  11/56   40-44  39:03.80  7:49 1:20:56.10  8:06 
   47   Jeannette Veneruz                 448   7/47   45-49  40:54.50  8:11 1:21:11.25  8:08 
   48   Jessica Cormier                   543  12/74   20-29  40:52.70  8:11 1:21:16.15  8:08 
   49   Kim House                          13  12/56   40-44  38:54.05  7:47 1:21:25.35  8:09 
   50   Susan Petryna                     552   8/47   45-49  40:39.85  8:08 1:21:35.35  8:10 
   51   Adrianne Lix                      733  13/74   20-29  40:33.15  8:07 1:21:39.75  8:10 
   52   Helena Billard                    167  13/56   40-44  41:19.80  8:16 1:21:45.55  8:11 
   53   Victoria Northcott - Barrie       107   5/32   50-54  41:21.85  8:17 1:22:25.45  8:15 
   54 X Leslie Hynnes                     602   8/51   35-39  40:39.05  8:08 1:22:28.30  8:15 
   55   Jaclyn Walter                     660  14/74   20-29  40:16.85  8:04 1:22:35.00  8:16 
   56   Tina Caccamo                      397   8/49   30-34  40:29.25  8:06 1:22:43.35  8:17 
   57   Tiffany Nobbs                     187  15/74   20-29  39:22.50  7:53 1:22:44.65  8:17 
   58   Linda Graver                      435   9/51   35-39  40:10.70  8:03 1:22:48.60  8:17 
   59   Kelly Henry                       783  16/74   20-29  39:48.80  7:58 1:23:09.50  8:19 
   60   Jennifer Kryszak                  393  17/74   20-29  40:53.40  8:11 1:23:11.15  8:20 
   61   Rose Darosa                       252  10/51   35-39  41:19.60  8:16 1:23:33.10  8:22 
   62   Sally Kukko                       173   1/14   55-59  41:42.35  8:21 1:23:37.70  8:22 
   63   Tammi Degiacomo                   634   9/47   45-49  41:09.05  8:14 1:23:54.05  8:24 
   64   Alison McMullen                   360   6/32   50-54  41:15.50  8:16 1:23:55.10  8:24 
   65   Kellie Leishman                   152  11/51   35-39  40:52.85  8:11 1:24:02.45  8:25 
   66   Andrea Middleton - Murillo        369  12/51   35-39  41:02.45  8:13 1:24:05.65  8:25 
   67   Kelly Piper                       556  14/56   40-44  41:26.00  8:18 1:24:07.55  8:25 
   68   Kathleen Lynch                    308  10/47   45-49  41:21.00  8:17 1:24:09.70  8:25 
   69   Kaley Abernethy                   479   1/11   <19    42:41.05  8:33 1:24:16.90  8:26 
   70   Michelle McChristie               744   9/49   30-34  41:13.75  8:15 1:24:44.25  8:29 
   71   Rosemary Hartley - Nipigon        381   7/32   50-54  42:01.35  8:25 1:24:47.45  8:29 
   72   Mona Chiasson                     714  15/56   40-44  42:35.15  8:32 1:24:49.05  8:29 
   73   Tammy Dupuis                      702  18/74   20-29  42:04.55  8:25 1:24:52.25  8:30 
   74   Beth Kuiper                       317  10/49   30-34  42:20.75  8:29 1:25:07.65  8:31 
   75   Carrie Vita                       254  11/49   30-34  41:13.25  8:15 1:25:14.35  8:32 
   76   Janice Garro                      330  19/74   20-29  42:13.05  8:27 1:25:30.85  8:34 
   77   Kimberly Darosa                   380   2/11   <19    41:20.35  8:17 1:25:33.40  8:34 
   78   Monique Lis                       698   3/11   <19    41:43.85  8:21 1:25:41.80  8:35 
   79   Racheal Anishinabie               234  12/49   30-34  41:49.65  8:22 1:26:15.80  8:38 
   80   Stephanie Snelgrove               260  20/74   20-29  41:51.85  8:23 1:26:19.50  8:38 
   81   Marika Renelli                    249  13/49   30-34  42:22.00  8:29 1:26:20.60  8:39 
   82   Lindsay Bannon                    644  21/74   20-29  41:37.55  8:20 1:26:28.90  8:39 
   83   Andrea Boyd                       672  13/51   35-39  44:02.80  8:49 1:26:33.75  8:40 
   84   Shelley Foulds - Nipigon          511  14/51   35-39  41:53.05  8:23 1:26:41.95  8:41 
   85   Sharon Lovis                      401  16/56   40-44  42:34.50  8:31 1:26:43.70  8:41 
   86   Lisa Thomson                      383  22/74   20-29  44:02.25  8:49 1:26:44.55  8:41 
   87   Janet Primmer                     559  17/56   40-44  43:05.40  8:38 1:26:51.90  8:42 
   88   Jadyn Nosyk                       279  23/74   20-29  43:08.00  8:38 1:27:00.30  8:43 
   89   Patricia Johnson                  731  18/56   40-44  43:06.10  8:38 1:27:08.05  8:43 
   90   Kayla Kinnunen - Newwestminster BC468  24/74   20-29  44:02.40  8:49 1:27:08.85  8:43 
   91   Kelly Green                       321  19/56   40-44  42:41.60  8:33 1:27:09.90  8:43 
   92   Elysia Petrone                    185  25/74   20-29  43:46.40  8:46 1:27:11.25  8:44 
   93   Jenna Gustafson                   687   4/11   <19    43:01.25  8:37 1:27:11.35  8:44 
   94   Courtney Wright                   662   5/11   <19    43:08.30  8:38 1:27:14.25  8:44 
   95   Inga Anderson-Foster              704  14/49   30-34  42:41.95  8:33 1:27:16.50  8:44 
   96   Megan Major                       327  15/51   35-39  43:19.85  8:40 1:27:24.70  8:45 
   97   Genevieve Knauff                  481  15/49   30-34  42:37.45  8:32 1:27:36.05  8:46 
   98   Carlee Juurakko                   243  26/74   20-29  42:31.30  8:31 1:27:45.15  8:47 
   99   Joanna Power                      334  16/49   30-34  43:52.85  8:47 1:27:47.75  8:47 
  100   Leanne Barch                      573  20/56   40-44  42:42.05  8:33 1:27:49.00  8:47 
  101   Michelle Addison                  382  16/51   35-39  43:19.40  8:40 1:27:55.80  8:48 
  102   Susan McDonald                    153   8/32   50-54  44:01.05  8:49 1:27:58.45  8:48 
  103   Kirby Gilman - Winnipeg MB        216  21/56   40-44  43:54.25  8:47 1:28:00.65  8:49 
  104   Sharon Carella                    134  11/47   45-49  43:46.35  8:46 1:28:05.30  8:49 
  105   Donna Ostrom                      222  12/47   45-49  43:46.95  8:46 1:28:06.00  8:49 
  106   Alison Carroll                    598  13/47   45-49  42:34.80  8:31 1:28:07.40  8:49 
  107   Angie Palo                        398  14/47   45-49  45:47.75  9:10 1:28:35.55  8:52 
  108   Jackie Otway                      418   2/14   55-59  44:04.85  8:49 1:28:46.10  8:53 
  109   Paula Nordlund                    782  22/56   40-44  44:01.85  8:49 1:28:50.50  8:54 
  110   Kristen Campayna                  780  17/49   30-34  44:22.35  8:53 1:28:54.35  8:54 
  111   Bev Chambers Francis              227   3/14   55-59  43:33.05  8:43 1:28:58.50  8:54 
  112   Janice Piper                      156  15/47   45-49  44:20.35  8:53 1:29:01.20  8:55 
  113   Laurie Barabash                   304   9/32   50-54  45:01.40  9:01 1:29:06.90  8:55 
  114   Cherie Gunsinger                  142  17/51   35-39  44:23.00  8:53 1:29:18.65  8:56 
  115   Jill Skogberg                     183  27/74   20-29  44:22.70  8:53 1:29:18.85  8:56 
  116   Shelby Salo - Nipigon             503  16/47   45-49  44:04.30  8:49 1:29:23.10  8:57 
  117   Alanna Augruso                    267  28/74   20-29  44:00.35  8:49 1:29:25.00  8:57 
  118   Laura Zuliani                     529  23/56   40-44  44:52.20  8:59 1:29:30.60  8:58 
  119   Rachel Marie Duclos               123  18/49   30-34  44:22.15  8:53 1:29:34.10  8:58 
  120   Jennifer Currie                   677  29/74   20-29  44:52.20  8:59 1:29:36.35  8:58 
  121   Tarja Trochimchuk                 172  10/32   50-54  43:44.80  8:45 1:29:55.85  9:00 
  122   Amanda Dahl - Nipigon             437  18/51   35-39  46:41.70  9:21 1:29:55.90  9:00 
  123   Barb Hayward                      476  11/32   50-54  44:36.65  8:56 1:30:03.10  9:01 
  124   Bonnie Tittaferrante              519  24/56   40-44  44:20.05  8:53 1:30:06.40  9:01 
  125   Barb McGill - Marathon            406  12/32   50-54  43:42.70  8:45 1:30:11.60  9:02 
  126   Mary Pat Bernoski                 457   4/14   55-59  44:15.40  8:52 1:30:16.60  9:02 
  127   Carolyn Weiss                     693  19/49   30-34  45:37.55  9:08 1:30:18.95  9:02 
  128   Elisha Potts                      339   6/11   <19    44:02.85  8:49 1:30:22.10  9:03 
  129   Katie Mapledoram                  394   7/11   <19    43:29.70  8:42 1:30:24.25  9:03 
  130   Katie Murphy                      157  30/74   20-29  42:19.85  8:28 1:30:26.35  9:03 
  131   Maureen Ahokas                    367   1/7    60-69  44:55.95  9:00 1:30:27.15  9:03 
  132   Heather Hyslop                    132  17/47   45-49  43:57.60  8:48 1:30:28.65  9:03 
  133   Karen Gannon - Atikokan           389  19/51   35-39  45:09.85  9:02 1:30:32.75  9:04 
  134   Ariana Price - Armstrong          518  20/49   30-34  43:43.35  8:45 1:30:32.85  9:04 
  135   Kathleen Murphy                   388  21/49   30-34  44:49.25  8:58 1:30:38.85  9:04 
  136   Jennifer Bell                     599  22/49   30-34  44:05.15  8:50 1:30:50.35  9:06 
  137   Sherri Budner                     582  13/32   50-54  46:16.45  9:16 1:30:56.55  9:06 
  138   Ronda Rooney                      416  20/51   35-39  45:21.35  9:05 1:31:25.35  9:09 
  139   Dawn Haering                      258  21/51   35-39  47:22.80  9:29 1:31:25.85  9:09 
  140   Janice Cross                      420  25/56   40-44  45:28.20  9:06 1:31:41.10  9:11 
  141   Norine Howardson                  164  14/32   50-54  45:08.15  9:02 1:31:41.85  9:11 
  142   Joanne Bruni                      683  22/51   35-39  44:03.00  8:49 1:31:48.75  9:11 
  143   Michelle Arnold                   605  26/56   40-44  45:51.60  9:11 1:31:48.80  9:11 
  144   Nancy Shine                       461  18/47   45-49  45:46.35  9:10 1:31:50.95  9:12 
  145   Colleen Levesque                  661  27/56   40-44  46:54.85  9:23 1:32:10.25  9:14 
  146   Kate Wood - Dryden                507  23/51   35-39  45:19.50  9:04 1:32:12.55  9:14 
  147   Heather Neilson-Clayton           368  19/47   45-49  47:08.20  9:26 1:32:18.60  9:14 
  148   Angela Good                       734  23/49   30-34  46:42.75  9:21 1:32:23.60  9:15 
  149   Barb Tabachak                     675  20/47   45-49  46:14.90  9:15 1:32:29.05  9:15 
  150   Christine Gottardo                473  28/56   40-44  45:38.35  9:08 1:32:34.05  9:16 
  151   Jessica Cordes                    291  31/74   20-29  44:30.20  8:55 1:32:40.25  9:17 
  152   Louanna O'Connor                  203  21/47   45-49  46:54.80  9:23 1:32:43.00  9:17 
  153   Sabrina Clavet                    619  32/74   20-29  47:58.25  9:36 1:32:55.55  9:18 
  154   Allison Luther                    463  33/74   20-29  47:20.85  9:29 1:33:13.75  9:20 
  155   Camille Zawacki                   628  34/74   20-29  47:05.70  9:26 1:33:15.45  9:20 
  156   Gabrielle Zawacki - Kakabeka Falls 488  35/74   20-29  47:04.80  9:25 1:33:15.80  9:20 
  157   Ritva Restall                     232   5/14   55-59  46:51.50  9:23 1:33:30.15  9:22 
  158   Laura Davidson                    464  36/74   20-29  47:22.05  9:29 1:33:30.85  9:22 
  159   Jackie Jewell                     293  29/56   40-44  47:22.55  9:29 1:33:30.85  9:22 
  160   Connie Larson - Nipigon           432  22/47   45-49  46:48.00  9:22 1:33:34.10  9:22 
  161   Joann Scott                       295  24/51   35-39  46:19.15  9:16 1:33:36.65  9:22 
  162   Susan Redmann Brodeur             562  25/51   35-39  47:21.95  9:29 1:33:45.30  9:23 
  163   Ashely Lourenco                   306  37/74   20-29  43:56.65  8:48 1:33:48.45  9:23 
  164   Belinda Beres                     209  30/56   40-44  47:14.80  9:27 1:33:50.70  9:24 
  165   Robin Beveridge                   141  24/49   30-34  47:23.45  9:29 1:33:55.95  9:24 
  166   Yolanda Wanakamik - Armstrong     122  26/51   35-39  45:49.65  9:10 1:34:05.45  9:25 
  167   Cindy Kaplanis                    575  27/51   35-39  45:49.55  9:10 1:34:05.55  9:25 
  168   Ann Zsakai                        214  31/56   40-44  47:30.85  9:31 1:34:21.10  9:27 
  169   Amanda Krasniuk                   462  38/74   20-29  44:22.85  8:53 1:34:38.65  9:28 
  170   Joyce Crawford                    536  25/49   30-34  46:03.70  9:13 1:34:42.90  9:29 
  171   Rosemarie Bava                    341  39/74   20-29  46:04.60  9:13 1:34:57.25  9:30 
  172   Lilly Tropea                      223  32/56   40-44                 1:35:04.95  9:31 
  173   Natasha Shack - Fort Frances      564  40/74   20-29  47:19.05  9:28 1:35:08.50  9:31 
  174   Marita Campbell                   255  23/47   45-49  47:24.00  9:29 1:35:38.15  9:34 
  175   Marilee Chase                     351  24/47   45-49  47:23.70  9:29 1:35:38.35  9:34 
  176   Tomika Hoshizaki                  533  41/74   20-29  47:10.65  9:27 1:36:03.25  9:37 
  177   Amber Leclerc - Red Rock          593   8/11   <19    48:51.90  9:47 1:36:11.55  9:38 
  178   Lindsay Keegan                    217  42/74   20-29  45:44.10  9:09 1:36:17.30  9:38 
  179   Lucy Rajnovich                    475  43/74   20-29  47:21.25  9:29 1:36:21.65  9:39 
  180   Kate Fraser                       531  15/32   50-54  47:23.15  9:29 1:36:27.45  9:39 
  181   Diane Scocchia                    787  16/32   50-54  48:33.85  9:43 1:36:49.60  9:41 
  182   Lori Ruberto                      737  17/32   50-54  48:34.25  9:43 1:36:50.05  9:42 
  183   Trina Rawn                        601  26/49   30-34  46:48.45  9:22 1:37:03.60  9:43 
  184   Erika Chezick                     444   9/11   <19    49:13.60  9:51 1:37:06.35  9:43 
  185   Jill Degagne                      577  33/56   40-44  49:05.70  9:50 1:37:09.45  9:43 
  186   Debbie Jucha - Winnipeg MB        578   6/14   55-59  49:05.80  9:50 1:37:09.55  9:43 
  187   Kathie Chezick                    443  18/32   50-54  49:13.85  9:51 1:37:11.65  9:44 
  188   Joanne Potts                      340  34/56   40-44  48:29.95  9:42 1:37:13.85  9:44 
  189   Stacia Kean                       310  44/74   20-29  50:33.75 10:07 1:37:20.80  9:45 
  190   Carla Armstrong                   350  27/49   30-34  48:58.85  9:48 1:37:21.75  9:45 
  191   Colleen Laybourne                 769  28/51   35-39  48:11.45  9:39 1:37:21.95  9:45 
  192   Vikki Tougas                      313  29/51   35-39  48:57.95  9:48 1:37:22.00  9:45 
  193   Alex Demars                       659  45/74   20-29  49:10.05  9:51 1:37:22.80  9:45 
  194   Samantha Geo Smith                336  30/51   35-39  49:04.75  9:49 1:37:34.40  9:46 
  195   Hannah Henderson                  307  10/11   <19    49:48.25  9:58 1:37:37.45  9:46 
  196   Marlene Pawluk                    587   2/7    60-69  48:14.70  9:39 1:37:40.35  9:47 
  197   Fiona Maclean                     439  35/56   40-44  48:00.20  9:37 1:37:42.75  9:47 
  198   Jacqueline Long                   319   3/7    60-69  48:03.25  9:37 1:37:45.45  9:47 
  199   Lori Ann Florindo                 515  31/51   35-39  50:06.25 10:02 1:37:46.35  9:47 
  200   Lauren Ischkin                    774  46/74   20-29  49:44.05  9:57 1:37:46.45  9:47 
  201   Melissa Gernat                    296  28/49   30-34  49:05.05  9:50 1:37:48.15  9:47 
  202   Socorro Kelly                     413  29/49   30-34  51:18.05 10:16 1:37:59.50  9:48 
  203   Karen Dahl                        261   7/14   55-59  47:59.05  9:36 1:38:04.05  9:49 
  204   Amy Gosselin                      129  30/49   30-34  48:48.75  9:46 1:38:10.35  9:50 
  205   Shawna Rees                       318  47/74   20-29  49:08.35  9:50 1:38:11.60  9:50 
  206   Kristin Adams                     315  31/49   30-34  49:09.95  9:50 1:38:17.90  9:50 
  207   Antonia Vidjen                    272  25/47   45-49  49:06.55  9:50 1:38:18.95  9:50 
  208   Lisa Tabor                        300  32/51   35-39  49:10.35  9:51 1:38:20.05  9:51 
  209   Jodi-Lynn Steele                  790  32/49   30-34  50:58.05 10:12 1:38:27.85  9:51 
  210   Diana Madunic                     709  36/56   40-44  48:33.25  9:43 1:38:50.80  9:54 
  211   Leah Payne                        226  48/74   20-29  48:03.95  9:37 1:39:01.20  9:55 
  212   Megan Chochla                     504  49/74   20-29  49:44.55  9:57 1:39:12.50  9:56 
  213   Kathy Cordone                     777  33/51   35-39  50:59.05 10:12 1:39:20.15  9:57 
  214   Lynn Robertson                    263  34/51   35-39  49:19.55  9:52 1:39:34.90  9:58 
  215   Kayla Berst                       699  50/74   20-29  47:27.20  9:30 1:39:37.85  9:58 
  216   Leigh Potvin                      495  51/74   20-29  49:44.55  9:57 1:39:41.60  9:59 
  217   Christy Martin                    745  35/51   35-39  48:44.70  9:45 1:39:49.65  9:59 
  218   Robin Clinker                     228  52/74   20-29  48:29.35  9:42 1:39:59.45 10:00 
  219   Susan Colosimo                    390  26/47   45-49  49:45.90  9:58 1:40:16.20 10:02 
  220   Jennifer O'Brien                  428  53/74   20-29  50:31.15 10:07 1:40:37.45 10:04 
  221   Jennifer Edwards                  405  54/74   20-29  50:31.55 10:07 1:40:37.55 10:04 
  222   Brenda Daniele                    353  36/51   35-39  50:59.00 10:12 1:40:40.50 10:05 
  223   Linda Belleau - Neebing           278  19/32   50-54  47:29.15  9:30 1:40:41.60 10:05 
  224   Nancy Kowalchuk                   299  55/74   20-29  49:48.05  9:58 1:40:45.75 10:05 
  225   Dee Tuyl                          747   4/7    60-69  49:52.70  9:59 1:40:53.50 10:06 
  226   Doris Colosimo                    292  27/47   45-49  50:57.45 10:12 1:40:55.25 10:06 
  227   Jane Mayer                        520  28/47   45-49  49:51.90  9:59 1:41:06.75 10:07 
  228   Janet Chiupka                     274  20/32   50-54  49:16.30  9:52 1:41:11.55 10:08 
  229   Carmela Magbanua                  146  33/49   30-34  51:25.45 10:18 1:41:15.90 10:08 
  230   Kerri Bernardi                    266  37/51   35-39  49:03.00  9:49 1:41:32.10 10:10 
  231   Jasmine Gabrijelcic               762  56/74   20-29  49:46.55  9:58 1:41:39.75 10:10 
  232   Ashley Westerback                 466  57/74   20-29  49:46.70  9:58 1:41:45.80 10:11 
  233   Beatrice Vernier-Larochette       423  21/32   50-54  49:26.40  9:54 1:41:47.95 10:11 
  234   Laurie Henderson                  251  37/56   40-44  49:32.75  9:55 1:41:48.25 10:11 
  235   Janet Hensrud                     177  38/56   40-44  51:15.95 10:16 1:42:00.80 10:13 
  236   Pia Penna                         609  38/51   35-39  50:27.20 10:06 1:42:06.25 10:13 
  237   Nicole Sutherland                 202  29/47   45-49  51:07.50 10:14 1:42:07.65 10:13 
  238   Rachel Defranceschi               600  34/49   30-34  48:21.45  9:41 1:42:07.70 10:13 
  239   Donica Leblanc                    201  30/47   45-49  51:07.45 10:14 1:42:07.95 10:13 
  240   Genevieve Riva                    618  58/74   20-29  50:27.30 10:06 1:42:14.00 10:14 
  241   Melanie Hakala                    219  35/49   30-34  51:21.95 10:17 1:42:14.60 10:14 
  242   Catherine Arnold                  163  31/47   45-49  50:33.40 10:07 1:42:18.40 10:14 
  243   Betty Oldale                      395   8/14   55-59  49:36.40  9:56 1:42:28.20 10:15 
  244   Holly Ashton                      301  39/56   40-44  52:02.25 10:25 1:42:51.35 10:18 
  245   Sheri Gray - Upsala               145  39/51   35-39  49:33.45  9:55 1:42:52.55 10:18 
  246   Jessica Carfagnini - Toronto      109  36/49   30-34  51:01.00 10:13 1:43:01.75 10:19 
  247   Tarja Wataja                      391  32/47   45-49  49:31.05  9:55 1:43:05.25 10:19 
  248   Kim Spivak                        285  40/56   40-44  52:05.05 10:26 1:43:14.15 10:20 
  249   Debbie Campbell - Dryden          128  41/56   40-44  50:59.60 10:12 1:43:16.75 10:20 
  250   Carrie Miller                     284  37/49   30-34  51:16.25 10:16 1:43:22.50 10:21 
  251   Alaina Hillier - Leamington       758  59/74   20-29  52:11.80 10:27 1:43:25.25 10:21 
  252   Robin Smith                       104  60/74   20-29  49:53.95  9:59 1:43:35.00 10:22 
  253   Lainey Bannon                     225  61/74   20-29  50:57.05 10:12 1:43:42.25 10:23 
  254   Jodi Scott                        236  42/56   40-44  52:53.70 10:35 1:43:42.35 10:23 
  255   Jessica MacRae                    244  38/49   30-34  51:20.45 10:17 1:43:50.40 10:24 
  256   Carolyn Whatley                   791  40/51   35-39  51:34.80 10:19 1:44:08.00 10:25 
  257   Dani Garon                        138  62/74   20-29  48:54.70  9:47 1:44:31.00 10:28 
  258   Colleen Sheppard                  354  41/51   35-39  50:58.20 10:12 1:44:34.90 10:28 
  259   Lisa Primavesi - Nolalu           161  43/56   40-44  50:06.65 10:02 1:44:37.95 10:28 
  260   Kat Cuthbertson                   329  63/74   20-29  51:15.50 10:16 1:44:39.05 10:28 
  261   Denise Taylor                     275   9/14   55-59  51:13.80 10:15 1:44:40.45 10:29 
  262   Rose Bortolon                     348  33/47   45-49  51:58.15 10:24 1:44:40.80 10:29 
  263   Krista Graham                     696  39/49   30-34  49:45.45  9:58 1:44:54.20 10:30 
  264   Carol Dyce                        502  34/47   45-49  52:19.75 10:28 1:45:20.75 10:33 
  265   Linda Kuizenga - Kakabeka Falls   378  44/56   40-44  50:44.85 10:09 1:45:22.40 10:33 
  266   Tricia Taylor                     302  22/32   50-54  50:56.65 10:12 1:45:46.90 10:35 
  267   Suzanne Gustafson                 247  45/56   40-44  51:41.40 10:21 1:45:51.45 10:36 
  268   Joyce Carlson                     238  35/47   45-49  51:41.70 10:21 1:46:09.75 10:37 
  269   Sandra Guthrie                    241  23/32   50-54  50:51.10 10:11 1:46:10.95 10:38 
  270   Deborah Ventrudo                  237  24/32   50-54  50:52.00 10:11 1:46:11.40 10:38 
  271   Carolyn Rygiel - Armstrong        517  42/51   35-39  51:26.65 10:18 1:46:12.40 10:38 
  272   Karen Pasko                       604  40/49   30-34  52:02.80 10:25 1:46:21.45 10:39 
  273   Janice Harding                    496  10/14   55-59  52:02.70 10:25 1:46:21.95 10:39 
  274   Janis Nixon                       276  25/32   50-54  53:18.95 10:40 1:46:56.20 10:42 
  275   Jeannie Cooper                    649  46/56   40-44  51:42.35 10:21 1:47:01.90 10:43 
  276   Leanne Digiuseppe                 472  43/51   35-39  51:42.55 10:21 1:47:03.50 10:43 
  277   Nancy Lynch                       224  36/47   45-49  51:59.20 10:24 1:47:23.20 10:45 
  278   Rosie Page                        680  41/49   30-34  51:29.80 10:18 1:47:28.40 10:45 
  279   Kerry Robinson                    271  44/51   35-39  53:31.95 10:43 1:47:47.70 10:47 
  280   Stephanie Baker                   639  64/74   20-29  51:53.15 10:23 1:47:53.40 10:48 
  281   Jan Inkster                       309   5/7    60-69  53:21.25 10:41 1:47:56.45 10:48 
  282   Gillian Hamilton                  632  45/51   35-39  53:15.60 10:40 1:48:06.30 10:49 
  283   Erin Beagle                       642  42/49   30-34  52:12.85 10:27 1:48:08.90 10:49 
  284   Jordan Kennie                     641  43/49   30-34  52:13.40 10:27 1:48:09.10 10:49 
  285   Renee Furlotte                    256  46/51   35-39  53:06.35 10:38 1:48:10.75 10:50 
  286   Angel Young - Abbotsford BC       147  65/74   20-29  49:22.05  9:53 1:48:17.35 10:50 
  287   Kaisa Comeau                      545  47/51   35-39  53:01.25 10:37 1:48:18.75 10:50 
  288   Lorrie Lough - Dryden             126  37/47   45-49  54:33.90 10:55 1:48:19.45 10:50 
  289   Krista Bannan                     127  11/11   <19    54:34.10 10:55 1:48:19.65 10:50 
  290   Louise Larose                     101  26/32   50-54  50:13.45 10:03 1:48:22.95 10:51 
  291   Susan Stromberg                   121  38/47   45-49  52:52.25 10:35 1:48:50.80 10:54 
  292   Tracy Garrioch                    246  39/47   45-49  53:11.90 10:39 1:48:53.75 10:54 
  293   Spice Donohue                     280  47/56   40-44  53:36.00 10:44 1:49:05.10 10:55 
  294   Heather McKirdy                   344  44/49   30-34  53:48.00 10:46 1:49:13.70 10:56 
  295   Jo-Jo Iorfida                     565  48/56   40-44  52:04.75 10:25 1:49:31.75 10:58 
  296   Cheryl Nisula                     288  27/32   50-54  53:36.60 10:44 1:49:36.85 10:58 
