TROPHY SPONSORS 2010
If you'd like to CONTACT US ABOUT THE PROSPECT OF SPONSORING AN AWARD, you can e-mail us at:
awards@10mileroadrace.org
| AWARD CATEGORIES | SPONSORS |
OVERALL CHAMPIONS | |
| Overall Male | Jessiman Chiropractic |
| Overall Female | Lannon Realty Royal LePage |
FEMALE AGE GROUP AWARDS | |
| Female 19 & under | DeeDee Merritt Celebration of Life Awards |
| Female 20 to 24 | Lakehead Athletics Club |
| Female 25 to 29 | Shawn Donohue |
| Female 30 to 34 | Lakehead Printing |
| Female 35 to 39 | Il Pomodoro Restaurant |
| Female 40 to 44 | Bruno’s Contracting |
| Female 45 to 49 | Thunder Bay Professional Fire Fighters Association |
| Female 50 to 54 | Kim Karioja |
| Female 55 to 59 | Wanson Lumber Co Ltd. |
| Female 60 to 64 | Stride Orthopaedics & Footwear |
| Female 65 to 69 | Phoenix |
| Female 70 to 79 | Atwood Labine Arnone McCartney LLP |
| Female 80+ | Opportunity for a sponsor |
|
| |
| Male 19 & under | Edward Jones – Don Morrison |
| Male 20 to 24 | Confederation College Fitness Centre |
| Male 25 to 29 | Natural Health & Chiropractic |
| Male 30 to 34 | Allard Designs |
| Male 35 to 39 | Rick Stempein |
| Male 40 to 44 | Fresh Air Experience |
| Male 45 to 49 | John W. McDonald Law Office |
| Male 50 to 54 | One Stop Auto Centre |
| Male 55 to 59 | Stride Orthopaedics & Footwear |
| Male 60 to 64 | Thunder Bay Metre Eaters |
| Male 65 to 69 | Running For Life |
| Male 70 to 79 | Daniar’s Automatic Transmission |
| Male 80+ | Opportunity for a sponsor |
| Top Finishing Professional Fire Fighter | Thunder Bay Professional Fire Fighters Association |
| School Relay Teams & 60+ Teams | Thunder Bay Police Association |
| Participation Award | Opportunity for a sponsor |
